Jump to content

U.S. railroads historical maps: Difference between revisions

m
Line 90: Line 90:


=== 1850s ===
=== 1850s ===
[[File:Disturnell's_New_Map_of_the_United_States_and_Canada_-_NARA_-_78117081.jpg|left|thumb|1850 map showing all the canals, railroads, telegraph lines and principal stage routes, drawn by Henry A. Burr, topographer to the Post Office Dept. Washington, D.C.; Author: J. Disturnell. ( Disturnell's New Map of the United States and Canada - NARA - 78117081)]]
[[File:Disturnell's_New_Map_of_the_United_States_and_Canada_-_NARA_-_78117081.jpg|thumb|1850 map showing all the canals, railroads, telegraph lines and principal stage routes, drawn by Henry A. Burr, topographer to the Post Office Dept. Washington, D.C.; Author: J. Disturnell. ( Disturnell's New Map of the United States and Canada - NARA - 78117081)|none]]
[[File:1852_Andrews_Railroad_Map_of_the_United_States_-_Geographicus_-_UnitedStates-andrews-1852.jpg|none|thumb|1852 Andrews Railroad Map of the United States - Geographicus - UnitedStates-andrews-1852; description: A rare and attractive wall sized railroad map of the United States issued in 1852 for Israel de Wolf Andrew’s report for the Treasury Department. Depicts from the Great Lakes south to the Gulf of Mexico, and from the states of Iowa, Missouri, Arkansas and Louisiana eastward to the Atlantic ... Essentially an updated version of McLellen’s map of 1850. Drawn and engraved under the direction of the editor of the “American Railroad Journal”.]]
[[File:1852_Andrews_Railroad_Map_of_the_United_States_-_Geographicus_-_UnitedStates-andrews-1852.jpg|none|thumb|1852 Andrews Railroad Map of the United States - Geographicus - UnitedStates-andrews-1852; description: A rare and attractive wall sized railroad map of the United States issued in 1852 for Israel de Wolf Andrew’s report for the Treasury Department. Depicts from the Great Lakes south to the Gulf of Mexico, and from the states of Iowa, Missouri, Arkansas and Louisiana eastward to the Atlantic ... Essentially an updated version of McLellen’s map of 1850. Drawn and engraved under the direction of the editor of the “American Railroad Journal”.]]
[[File:Ensign,_Bridgman_&_Fannings_rail_road_map_of_the_United_States,_showing_the_depots_&_stations_(4584053944).jpg|none|thumb|1856: Ensign, Bridgman & Fannings rail road map of the United States, showing the depots & stations (4584053944)]]


=== 1860s ===
=== 1860s ===
Line 98: Line 99:
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]


=== 1870-80s ===
 
 
=== 1870s ===
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_1).jpg|left|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada Page 1]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_1).jpg|left|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada Page 1]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_2).jpg|none|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada - NARA - 86744253 (page 2)]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_2).jpg|none|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada - NARA - 86744253 (page 2)]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|left|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8|none]]
 
=== 1880s ===
[[File:American_railway_transportation_(1908)_(14572826500).jpg|left|thumb|American railway transportation (1908) (14572826500)]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]