Jump to content

U.S. railroads historical maps: Difference between revisions

m
mNo edit summary
Line 79: Line 79:


== Maps ==
== Maps ==
See [[commons:Category:Rail_transport_maps_of_the_United_States|Category:Rail transport maps of the United States - Wikimedia Commons]]


=== 1820s ===
=== 1820s ===
Line 99: Line 100:
=== 1870-80s ===
=== 1870-80s ===
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_1).jpg|left|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada Page 1]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_2).jpg|none|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada - NARA - 86744253 (page 2)]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|left|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|left|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]


Line 109: Line 113:
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|left|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)]]
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|left|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)]]
[[File:The_railroad_builders;_a_chronicle_of_the_welding_of_the_states_(1919)_(14573598059).jpg|none|thumb|The railroad builders; a chronicle of the welding of the states (1919) (14573598059)From: [https://archive.org/details/cu31924070687961/page/n34/mode/1up?view=theater The railroad builders; a chronicle of the welding of the states : Moody, John, 1868-1958 : Free Download, Borrow, and Streaming : Internet Archive]]]
[[File:The_railroad_builders;_a_chronicle_of_the_welding_of_the_states_(1919)_(14573598059).jpg|none|thumb|The railroad builders; a chronicle of the welding of the states (1919) (14573598059)From: [https://archive.org/details/cu31924070687961/page/n34/mode/1up?view=theater The railroad builders; a chronicle of the welding of the states : Moody, John, 1868-1958 : Free Download, Borrow, and Streaming : Internet Archive]]]
[[File:Railroads_of_the_United_States_in_1918_-_Project_Gutenberg_eText_16960.png|thumb|1918: Railroads of the United States in 1918 - Project Gutenberg eText 16960]]
[[File:Railroads_of_the_United_States_in_1918_-_Project_Gutenberg_eText_16960.png|thumb|1918: Railroads of the United States in 1918 - Project Gutenberg eText 16960|none]]


=== 1920s ===
=== 1920s ===