Jump to content

US History timeline & concept chart: 16th-18th centuries (to 1754) British-American colonies: Difference between revisions

Line 486: Line 486:
|-
|-
|1665
|1665
|'''colonial population estimates:'''
|colonial population estimates:
| - total population estimated at 75,000
| - total population estimated at 75,000
|-
|-
Line 513: Line 513:
|-
|-
|1700
|1700
|'''colonial population estimates:'''
|colonial population estimates:
|  
|  
- 275,000 in all colonies
- 275,000 in all colonies
Line 525: Line 525:
|-
|-
|1725
|1725
|'''black slave population'''
|black slave population:
|  
|  
- starting w/ first importation of African slaves in 1619 (about 20) to Jamestown
- starting w/ first importation of African slaves in 1619 (about 20) to Jamestown
Line 532: Line 532:
|-
|-
|1760
|1760
|'''colonial population estimate:'''
|colonial population estimate:
| - total population est. at 1,600,000  
| - total population est. at 1,600,000  
- estimated 350,000 white migrants were indentured servants
- estimated 350,000 white migrants were indentured servants
Line 564: Line 564:
| colspan=3|<hr>
| colspan=3|<hr>
|-
|-
! style="text-align:center;"|Africa<ref>Several West African regions were the home to most African immigrants. Population from U.S. 1790 Census.</ref> || 360,000 ||757,000
! style="text-align:center;"|'''Africa<ref>Several West African regions were the home to most African immigrants. Population from U.S. 1790 Census.</ref>''' || '''360,000''' ||'''757,000'''
|-
|-
! style="text-align:center;"|England*   || 230,000 ||2,100,000
! style="text-align:center;"|'''England*''' || '''230,000''' ||'''2,100,000'''
|-
|-
! style="text-align:center;"|[[Ulster]] Scots-Irish*   || 135,000 || 300,000
! style="text-align:center;"|'''[[Ulster]] Scots-Irish*''' || '''135,000''' || '''300,000'''
|-
|-
! style="text-align:center;"|Germany<ref>Germany in this time period consisted of a large number of separate countries, the largest of which was Prussia.</ref> || 103,000 || 270,000
! style="text-align:center;"|'''Germany<ref>Germany in this time period consisted of a large number of separate countries, the largest of which was Prussia.</ref>''' || '''103,000''' || '''270,000'''
|-
|-
! style="text-align:center;"|[[Scotland]]  || 48,500 || 150,000
! style="text-align:center;"|[[Scotland|'''Scotland''']]  || '''48,500''' || '''150,000'''
|-
|-
! style="text-align:center;"|Ireland*   || 8,000 || (Incl. in Scot-Irish)
! style="text-align:center;"|'''Ireland*''' || '''8,000''' || '''(Incl. in Scot-Irish)'''
|-
|-
! style="text-align:center;"|Netherlands   || 6,000 || 100,000
! style="text-align:center;"|'''Netherlands''' || '''6,000''' || '''100,000'''
|-
|-
! style="text-align:center;"|[[Wales]]*   || 4,000 || 10,000
! style="text-align:center;"|'''[[Wales]]*''' || '''4,000''' || '''10,000'''
|-
|-
! style="text-align:center;"|France   || 3,000 || 15,000
! style="text-align:center;"|'''France''' || '''3,000''' || '''15,000'''
|-
|-
! style="text-align:center;"|Jewish<ref>Jewish settlers from several European countries.</ref>   || 1,000 || 2,000
! style="text-align:center;"|'''Jewish<ref>Jewish settlers from several European countries.</ref>''' || '''1,000''' || '''2,000'''
|-
|-
! style="text-align:center;"|Sweden || 1,000 || 6,000
! style="text-align:center;"|'''Sweden''' || '''1,000''' || '''6,000'''
|-
|-
! style="text-align:center;"|Other<ref>The ''Other'' category probably contains mostly English ancestry settlers; but the loss of several states' census records make better estimates difficult. The summaries of the 1790 and 1800 census from all states survived.</ref>   ||50,000 ||200,000
! style="text-align:center;"|'''Other<ref>The ''Other'' category probably contains mostly English ancestry settlers; but the loss of several states' census records make better estimates difficult. The summaries of the 1790 and 1800 census from all states survived.</ref>''' ||'''50,000''' ||'''200,000'''
|-
|-
| colspan=3|<hr>
| colspan=3|<hr>
|-
|-
! style="text-align:center;"|British total   ||425,500 ||2,560,000
! style="text-align:center;"|'''British total''' ||'''425,500''' ||'''2,560,000'''
|-
|-
! style="text-align:center;"|Total<ref>Total represents total immigration over the approximately 130 year span of existence of the U.S. colonies as found in the 1790 census. At the time of the [[American Revolution]], the foreign-born population was estimated to be from 300,000 to 400,000.</ref>   ||950,000 ||3,900,000
! style="text-align:center;"|'''Total<ref>Total represents total immigration over the approximately 130 year span of existence of the U.S. colonies as found in the 1790 census. At the time of the [[American Revolution]], the foreign-born population was estimated to be from 300,000 to 400,000.</ref>''' ||'''950,000''' ||'''3,900,000'''
|}
|}