4,992
edits
(→Europe) |
(→Geography Fun Facts & Oddities: changing to Human population from fun facts (which is its own page now)) |
||
Line 430: | Line 430: | ||
=== === | === === | ||
== | == Human populations == | ||
=== Language groups === | |||
* [[ | [[File:Primary Human Languages Improved Version.png|thumb|Contemporary distribution (2005 map) of the world's major language families (in some cases geographic groups of families). This map includes only primary families i.e. branches are excluded. | ||
* [ | For greater detail, see Distribution of languages on Earth.]] | ||
* there are 15 major language families in the world | |||
** each of these major groups have sub-groups of distinct languages | |||
** there are 7,111 languages in the world | |||
[[File:Primary Human Language Families Map.png|thumb|Principal language families of the world (and in some cases geographic groups of families). For greater detail, see Distribution of languages in the world.]] | |||
* there are also many other distinct languages (see map) | |||
* see [https://en.wikipedia.org/wiki/List_of_language_families List of language families (wikipedia)] |