World History empires name meanings study guide: Difference between revisions
Line 13: | Line 13: | ||
!Notes | !Notes | ||
|- | |- | ||
|Chinese dynasties follow four general categories of name origins: | |||
| | | | ||
* geographic origins (Qin, Han dynasties) | * geographic origins (Qin, Han dynasties) | ||
* capital cities (Sui and Tang dynasties) | * capital cities (Sui and Tang dynasties) | ||
Line 103: | Line 102: | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mongol | |||
| | | | ||
| | | | ||
Line 122: | Line 127: | ||
** Charlemagne thus gained Church legitimacy in exchange for vassalhood to the Church | ** Charlemagne thus gained Church legitimacy in exchange for vassalhood to the Church | ||
* "Holy Roman" = representing the Roman Church | * "Holy Roman" = representing the Roman Church | ||
* Empire = power inherited from ancient Roman emperors | * Empire = power supposedly inherited from ancient Roman emperors, i.e., considered in their lineage | ||
|800-1806 | |800-1806 | ||
(962 alternative start date) | (962 alternative start date) | ||
| | |||
* early stages, included France under the Carolingian line of French (Frankish) kings, but as France emerged as independent kingdom under the Capetian dynasty ( 987 to 1328, started by Hugh Capet; no certainty for the name, "Capet", but one can think of "head" for Capet, as in "head of France") | |||
[[File:Holy Roman Empire 11th century map-en.svg|thumb|The Holy Roman Empire between 972 and 1032|left|245x245px]] | |||
| | |||
|- | |||
|House of Valois (France) | |||
| | |||
|1328-1589 | |||
| | |||
| | |||
|- | |||
|House of Bourbon (France) | |||
| | |||
|1589-1792, 1815-1830, 1830-1848 | |||
| | | | ||
| | | | ||
* note the interrupted timeline, starting w/ the French Revolution, 1792, and the Napoleonic period, then 1815, 1830 and 1848 revolutions | |||
|- | |- | ||
|Austrian Empire | |Austrian Empire | ||
| | | | ||
* "House of Hapsburg" from Habsburg Castle, a fortress built in in early 1000s in modern day Switzerland | * "House of Hapsburg" from Habsburg Castle, a fortress built in in early 1000s in modern day Switzerland | ||
* empire indicates conquest, so think of Hungary, Slavic countries, lower Germany, etc. | |||
|1804–1867 | |1804–1867 | ||
| | | |
Revision as of 22:41, 3 January 2023
Goal of this article is to help students identify context and historical recollection via definitions of historical names and terms
- along with memorizing names, places (map literacy) and dates
- historical knowledge and test-day recollection can be enhanced through etymology, or word origins of key historical places, empires or dynasties
China empires/ dynasties[edit | edit source]
Name | Name definition | Dates | Region | Notes |
---|---|---|---|---|
Chinese dynasties follow four general categories of name origins: |
|
| ||
Yuan Dynasty[edit | edit source] |
|
1271–1368 |
| |
Ming Dynasty[edit | edit source] |
|
1368-1644 |
| |
Qing Dynasty[edit | edit source] |
|
1644–1911 | Manchuria, China |
|
Eurasian empires[edit | edit source]
Name | Name definition | Dates | Region | Notes |
---|---|---|---|---|
Mongol |
Europe monarchies/ empires[edit | edit source]
Name | Name definition | Dates | Region | Notes |
---|---|---|---|---|
Holy Roman Empire |
|
800-1806
(962 alternative start date) |
|
|
House of Valois (France) | 1328-1589 | |||
House of Bourbon (France) | 1589-1792, 1815-1830, 1830-1848 |
| ||
Austrian Empire |
|
1804–1867 |
India empires[edit | edit source]
Name | Name definition | Dates | Region | Notes |
---|---|---|---|---|
Timurid Empire |
|
1370–1507 | Persia (Iran), central Aisa, northern India |
|
Mughal Empire |
|
1526–1857 |
Middleastern empires[edit | edit source]
Name | Name definition | Dates | Region | Notes |
---|---|---|---|---|
Ottoman Empire |