AP World History: Modern units review: Difference between revisions
Line 1: | Line 1: | ||
AP World History: Modern -- Units, themes, topics & notes | |||
Article purpose: | Article purpose: | ||
Line 6: | Line 6: | ||
* based on and to organize College Board [https://apcentral.collegeboard.org/pdf/ap-world-history-modern-course-and-exam-description.pdf AP World History: Modern course guide]: | * based on and to organize College Board [https://apcentral.collegeboard.org/pdf/ap-world-history-modern-course-and-exam-description.pdf AP World History: Modern course guide]: | ||
== AP World History: Modern Units overview == | == AP World History: Modern Units general overview == | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
!Unit | !Unit | ||
Line 13: | Line 13: | ||
!Time importance | !Time importance | ||
!Places/ Peoples | !Places/ Peoples | ||
! | !Notes | ||
|- | |- | ||
|Unit 1: The Global Tapestry | |Unit 1: The Global Tapestry | ||
Line 107: | Line 107: | ||
|- | |- | ||
|Unit 9: Globalization | |Unit 9: Globalization | ||
| | |||
| | |||
|} | |||
== AP World Themes == | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Themes | |||
!Unit 1-2 | |||
! | |||
! | |||
|- | |||
|'''Culture''' | |||
* development & interactions | |||
* beliefs, identities | |||
* political, social, and cultural implications | |||
|U1, 1200-1450 | |||
| | |||
| | |||
|- | |||
|'''Economics''' | |||
* development/ change over time | |||
* forms of exchange | |||
* production & consumption of goods and services | |||
|U1, 1200-1450 | |||
| | |||
| | |||
|- | |||
|'''Governance''' | |||
* state formation | |||
* expansion & decline | |||
* administrative institutions & practices | |||
* distribution of power (rise, retention, exercise & decline) | |||
* state purposes | |||
|U1, 1200-1450 | |||
| | |||
| | |||
|- | |||
|'''Technology and Innovation''' | |||
* adaptation & innovation | |||
* advances in efficiency, comfort, and security | |||
* impact on human/ social development and interactions | |||
* intended and unintended consequences. | |||
|U1, 1200-1450 | |||
| | | | ||
| | | | ||
Line 112: | Line 156: | ||
== Unit I: Tapestry, 1200-1450 == | == Unit I: Tapestry, 1200-1450 == | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
!Unit | !Unit Themes | ||
!Region | !Region | ||
!Period/ Empire | !Period/ Empire | ||
Line 125: | Line 169: | ||
'''Themes''': | '''Themes''': | ||
* '''Culture''' | *'''Culture''' | ||
** development & interactions | ** development & interactions | ||
** beliefs, identities | ** beliefs, identities | ||
** political, social, and cultural implications | ** political, social, and cultural implications | ||
* '''Economics''' | *'''Economics''' | ||
** development/ change over time | ** development/ change over time | ||
** forms of exchange | ** forms of exchange | ||
** production & consumption of goods and services | ** production & consumption of goods and services | ||
* '''Governance''' | *'''Governance''' | ||
** state formation | ** state formation | ||
** expansion & decline | ** expansion & decline | ||
Line 139: | Line 183: | ||
** distribution of power (rise, retention, exercise & decline) | ** distribution of power (rise, retention, exercise & decline) | ||
** state purposes | ** state purposes | ||
* '''Technology and Innovation''' | *'''Technology and Innovation''' | ||
** adaptation & innovation | ** adaptation & innovation | ||
** advances in efficiency, comfort, and security | ** advances in efficiency, comfort, and security | ||
** impact on human/ social development and interactions | ** impact on human/ social development and interactions | ||
** intended and unintended consequences. | ** intended and unintended consequences. | ||
|East Asia: China | |East Asia: China | ||
Line 167: | Line 211: | ||
** influence on East Asia | ** influence on East Asia | ||
==== <u>Learning Objective B</u>: Chinese cultural traditions and effects on East Asia ==== | ====<u>Learning Objective B</u>: Chinese cultural traditions and effects on East Asia ==== | ||
* continuity/ change in China | * continuity/ change in China | ||
* Buddhism | * Buddhism | ||
Line 316: | Line 360: | ||
* religions/ belief systems: | * religions/ belief systems: | ||
** Bhakti movement | ** Bhakti movement | ||
** Sufism | ** Sufism | ||
** Buddhist monasticism | ** Buddhist monasticism | ||
* Hindu/Buddhist states: | * Hindu/Buddhist states: | ||
** Vijayanagara Empire | ** Vijayanagara Empire | ||
** Srivijaya Empire | ** Srivijaya Empire | ||
** Rajput kingdoms | ** Rajput kingdoms | ||
** Khmer Empire | ** Khmer Empire | ||
** Majapahit | ** Majapahit | ||
** Sukhothai kingdom | ** Sukhothai kingdom | ||
** Sinhala dynasties | ** Sinhala dynasties | ||
| | | | ||
Line 340: | Line 384: | ||
* states, including: | * states, including: | ||
** Maya city-states | ** Maya city-states | ||
** Mexica | ** Mexica | ||
** Inca | ** Inca | ||
** Chaco | ** Chaco | ||
** Mesa Verde | ** Mesa Verde | ||
** Cahokia | ** Cahokia | ||
| | | | ||
Line 357: | Line 401: | ||
* African states, including: | * African states, including: | ||
** Great Zimbabwe | ** Great Zimbabwe | ||
** Ethiopia | ** Ethiopia | ||
** Hausa kingdom | ** Hausa kingdom |
Revision as of 18:49, 12 May 2022
AP World History: Modern -- Units, themes, topics & notes
Article purpose:
- help students make thematic and conceptual connections
- help students organize historical content
- based on and to organize College Board AP World History: Modern course guide:
AP World History: Modern Units general overview[edit | edit source]
Unit | Time Period | Time importance | Places/ Peoples | Notes |
---|---|---|---|---|
Unit 1: The Global Tapestry | c. 1200 to
c. 1450 |
|
|
|
Unit 2: Networks of Exchange | c. 1450 to
c. 1750 |
| ||
Unit 3: Land-Based Empires | ||||
Unit 4: Transoceanic Interconnections | ||||
Unit 5: Revolutions | c. 1750 to
c. 1900 |
|||
Unit 6: Consequences of Industrialization | ||||
Unit 7: Global Conflict | 1900 to
the present |
|||
Unit 8: Cold War and Decolonization | ||||
Unit 9: Globalization |
AP World Themes[edit | edit source]
Themes | Unit 1-2 | ||
---|---|---|---|
Culture
|
U1, 1200-1450 | ||
Economics
|
U1, 1200-1450 | ||
Governance
|
U1, 1200-1450 | ||
Technology and Innovation
|
U1, 1200-1450 |
Unit I: Tapestry, 1200-1450[edit | edit source]
Unit Themes | Region | Period/ Empire | Subtopic | AP Topics & Objectives | Other Notes |
---|---|---|---|---|---|
Unit 1: The Global Tapestry, c. 1200 to c. 1450[edit | edit source]Themes:
|
East Asia: China | Song Dynasty
960-1279 |
1.1 Cultural Developments and Interactions[edit | edit source]Learning Objective A: Chinese dynasties and governance over time[edit | edit source]
Learning Objective B: Chinese cultural traditions and effects on East Asia[edit | edit source]
Learning Objective C: Chinese economy & economic innovation over time[edit | edit source]
technologies
Grand canal
|
Song China:
Confucianism & literature
China trade & technologies
| |
East & Southeast Asia | Religions | Buddhism | Buddhism spread
| ||
Abrahamic religions | Judaism
Christianity Islam |
1.2 Developments in Dar al-Islam from c. 1200 to c. 1450[edit | edit source]Learning Objective D: Explain how systems of belief and their practices affected society in the period from c. 1200 to c. 1450.[edit | edit source]
|
|||
West Asia & North Africa | Dar al-Islam | Islam |
Learning Objective E: Explain the causes and effects of the rise of Islamic states over time.[edit | edit source]Islamic rule[edit | edit source]
New Islamic political entities:
rise of Islamic states
Learning Objective F: Explain the effects of intellectual innovation in Dar al-Islam.[edit | edit source]Intellectual innovation & spread
|
"Pax-Islamica"
spread of Islam
| |
South & Southeast Asia | spread of Hinduism
Islam Buddhism |
1.3 Developments in South and Southeast Asia from c. 1200 to c. 1450[edit | edit source]Learning Objective G Explain how the various belief systems and practices of South and Southeast Asia affected society over time[edit | edit source]Learning Objective H Explain how and why various states of South and Southeast Asia developed and maintained power over time.[edit | edit source]
|
|||
Americas |
1.4 State Building in the Americas[edit | edit source]Learning Objective I Explain how and why states in the Americas developed and changed over time.[edit | edit source]
|
||||
Africa |
1.5 State Building in Africa[edit | edit source]Learning Objective J: Explain how and why states in Africa developed and changed over time[edit | edit source]
|
||||
Europe | religion |
1.6 Developments in Europe from c. 1200 to c. 1450[edit | edit source]Learning Objective K Explain how the beliefs and practices of the predominant religions in Europe affected European society.[edit | edit source]
Learning Objective L: Explain the causes and consequences of political decentralization in Europe from c. 1200 to c. 1450[edit | edit source]political fragmentation & decentralization[edit | edit source]
Learning Objective M: Explain the effects of agriculture on social organization in Europe from c. 1200 to c. 1450.[edit | edit source]
|
| ||
1.7 Comparison in the Period from c. 1200 to c. 1450[edit | edit source]
|
|
todo: to add
Macuilxochitzin and "gender parallelism" under Aztec and Inca