AP World History: Modern time line: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Dates | !Dates | ||
!Place/Empire | !Place/Empire | ||
!Place/ People | |||
!Theme | |||
!Theme | |||
|- | |- | ||
| Units 1-2, 1200 to 1450 | | '''Units 1-2, 1200 to 1450''' | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|750-1258 | |750-1258 | ||
|Abbasid Caliphate, Dar-al-Islam | |Abbasid Caliphate, Dar-al-Islam | ||
|Mideast | |||
|Islam | |||
|Religion | |||
|- | |- | ||
|960-1279 | |960-1279 | ||
| Song Dynasty | | Song Dynasty | ||
|China | |||
| | |||
| | |||
|- | |- | ||
|1095-1492 | |1095-1492 | ||
|Crusades | |Crusades | ||
|Europe | |||
|Mideast | |||
|Religion | |||
|- | |- | ||
| 1206-1526 | | 1206-1526 | ||
|Delhi Sultanate | |Delhi Sultanate | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1206-1277 | |1206-1277 | ||
|Genghis Khan | |Genghis Khan | ||
|Asia | |||
| | |||
| | |||
|- | |- | ||
| 1215 | | 1215 | ||
|Magna Carta | |Magna Carta | ||
|Europe | |||
| | |||
| | |||
|- | |- | ||
| 1258 | | 1258 | ||
|Mongols take Baghdad| Abbasid Caliphate ends | |Mongols take Baghdad| Abbasid Caliphate ends | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1271-1285 | |1271-1285 | ||
|Mongol invasion of Japan fails | |Mongol invasion of Japan fails | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1260 | | 1260 | ||
|Mongol Empire divided into 4 khanates | |Mongol Empire divided into 4 khanates | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1271-1295 | | 1271-1295 | ||
|Marco Polo's travels | |Marco Polo's travels | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1260-1350 | | 1260-1350 | ||
|Pax Mongolia | |Pax Mongolia | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1279 | |1279 | ||
|peak of Mongol Empire | |peak of Mongol Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1279-1368 | | 1279-1368 | ||
|Yuan Dynasty in China (Mongol rule) | |Yuan Dynasty in China (Mongol rule) | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1282 | |1282 | ||
|introduction of water-powered paper-mill " | |introduction of water-powered paper-mill " | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1299-1923 | | 1299-1923 | ||
|Ottoman Empire | |Ottoman Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1400-1600 | | 1400-1600 | ||
|Italian Renaissance | |Italian Renaissance | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1324 | | 1324 | ||
|Mansa Musa pilgrimage to Mecca | |Mansa Musa pilgrimage to Mecca | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1325 | | 1325 | ||
|Tenochitlan founded | |Tenochitlan founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1325-1354 | | 1325-1354 | ||
|Ibn Battuta's travels | |Ibn Battuta's travels | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1346 | | 1346 | ||
|Black Death in China | |Black Death in China | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1347-1388 | | 1347-1388 | ||
|Black Death in Europe | |Black Death in Europe | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1351-1368 | | 1351-1368 | ||
|Red Turban Rebellion | |Red Turban Rebellion | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1368-1644 | | 1368-1644 | ||
|Ming Dynasty | |Ming Dynasty | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1405-1433 | | 1405-1433 | ||
|Zheng He's treasure voyages | |Zheng He's treasure voyages | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1428-1521 | | 1428-1521 | ||
|Aztec Empire | |Aztec Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1438-1533 | | 1438-1533 | ||
|Inca Empire | |Inca Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1440 | | 1440 | ||
|Swahili city-states | |Swahili city-states | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1440 | | 1440 | ||
|Guteneberg invents printing press | |Guteneberg invents printing press | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1400s | | 1400s | ||
|Portuguese caravel developed | |Portuguese caravel developed | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1441 | | 1441 | ||
|Atlantic slave trade in Atlantic islands | |Atlantic slave trade in Atlantic islands | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Units 3-4, 1450-1750 | | Units 3-4, 1450-1750 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1453 | | 1453 | ||
|Ottoman conquest of Constantinople | |Ottoman conquest of Constantinople | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1450s-1480s | | 1450s-1480s | ||
|Russia overthrows Mongol rule in Moscow | |Russia overthrows Mongol rule in Moscow | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1464-1591 | | 1464-1591 | ||
|Songhai Empire | |Songhai Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1469 | | 1469 | ||
|Sikhism begins | |Sikhism begins | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1492 | | 1492 | ||
|Reconquista of Spain completed | |Reconquista of Spain completed | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1492 | | 1492 | ||
|Columbus's 1st voyage to Americas | |Columbus's 1st voyage to Americas | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1498 | | 1498 | ||
|Vasco da Gama reaches India | |Vasco da Gama reaches India | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1501-1722 | | 1501-1722 | ||
|Safavid Empire | |Safavid Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1534 | | 1534 | ||
|African slaves trade to Americas starts | |African slaves trade to Americas starts | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1509-1543 | | 1509-1543 | ||
|Nzinga Mbemba (Afonso I) rules Kongo Empire | |Nzinga Mbemba (Afonso I) rules Kongo Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1517 | | 1517 | ||
|Martin Luther's 95 Theses | |Martin Luther's 95 Theses | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1519-1521 | | 1519-1521 | ||
|Magellan voyage around the world | |Magellan voyage around the world | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1526-1748 | | 1526-1748 | ||
|Mughal Empire | |Mughal Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1534 | | 1534 | ||
|France claims St. Lawrence riverway (Quebec colony) | |France claims St. Lawrence riverway (Quebec colony) | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1543 | | 1543 | ||
|Copernicus / heliocentric universe | |Copernicus / heliocentric universe | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1545 | | 1545 | ||
|Potosi mine opened in Bolivia | |Potosi mine opened in Bolivia | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1550-1700 | | 1550-1700 | ||
|Scientific Revolution | |Scientific Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1552 | | 1552 | ||
|Russian Empire begins | |Russian Empire begins | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1556-1605 | | 1556-1605 | ||
|Akbar the Great of the Mughal Empire | |Akbar the Great of the Mughal Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1571 | | 1571 | ||
|Manila founded by Spanish | |Manila founded by Spanish | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1595 | | 1595 | ||
|Dutch "Fluyt" cargo ship introduced | |Dutch "Fluyt" cargo ship introduced | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1600 | | 1600 | ||
|British East India Company founded | |British East India Company founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1600-1826 | | 1600-1826 | ||
|Tokugawa shogunate | |Tokugawa shogunate | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1602 | | 1602 | ||
|Dutch East India Company founded | |Dutch East India Company founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1607 | | 1607 | ||
|Britain begins colonizing the Americas with Jamestown | |Britain begins colonizing the Americas with Jamestown | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1623-1641 | | 1623-1641 | ||
|Tokugawa Iemitsu rules Japan | |Tokugawa Iemitsu rules Japan | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1632 | | 1632 | ||
|Taj Mahal built | |Taj Mahal built | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1643-1715 | | 1643-1715 | ||
|Louis XIV rules France | |Louis XIV rules France | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1652 | | 1652 | ||
|Boers colonize South Africa | |Boers colonize South Africa | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1687 | | 1687 | ||
|Newton publishes Principia | |Newton publishes Principia | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1688-1911/12 | | 1688-1911/12 | ||
|Qing (Manchu) Empire | |Qing (Manchu) Empire | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1689-1725 |Peter the Great rules Russia | | 1689-1725 |Peter the Great rules Russia | ||
Line 201: | Line 393: | ||
| 1689 | | 1689 | ||
|Glorious Revolution in England | |Glorious Revolution in England | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1698 | | 1698 | ||
|Early steam engine invented | |Early steam engine invented | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1715-1789 |The Enlightenment | | 1715-1789 |The Enlightenment | ||
|- | |- | ||
| Units 5-6, 1750 to 1900 | | Units 5-6, 1750 to 1900 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1756-1763 | | 1756-1763 | ||
|Seven Years' War | |Seven Years' War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1757 | | 1757 | ||
|Battle of Plassey in India | |Battle of Plassey in India | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1760-1789 | | 1760-1789 | ||
|First Industrial Revolution | |First Industrial Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1765-1783 | |1765-1783 | ||
|American Revolution | |American Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1776 | |1776 | ||
|Wealth of Nations by Adam Smith published | |Wealth of Nations by Adam Smith published | ||
| | |||
| | |||
| | |||
|- | |- | ||
|1776 | |1776 | ||
|Declaration of Independence | |Declaration of Independence | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1789-1795 | | 1789-1795 | ||
|French Revolution | |French Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1791-1804 | | 1791-1804 | ||
|Haitian Revolution | |Haitian Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1792 | | 1792 | ||
|Mary Wollstonecraft' "A Vindication of the Rights of Woman" | |Mary Wollstonecraft' "A Vindication of the Rights of Woman" | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1793 | | 1793 | ||
|Eli Whitney invents the cotton gin | |Eli Whitney invents the cotton gin | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1799-1815 | | 1799-1815 | ||
|Napoleonic period | |Napoleonic period | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1806-1826 | | 1806-1826 | ||
|Latin American revolutions/ Bolivar | |Latin American revolutions/ Bolivar | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1815 | | 1815 | ||
|Congress of Vienna | |Congress of Vienna | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1839-1860 | | 1839-1860 | ||
|Opium Wars | |Opium Wars | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1839-1876 | | 1839-1876 | ||
|Ottoman Tanzimat reforms | |Ottoman Tanzimat reforms | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1845-1849 | | 1845-1849 | ||
|Irish potato famine | |Irish potato famine | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1848 | | 1848 | ||
|Communist Manifesto published | |Communist Manifesto published | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1848 | | 1848 | ||
|Seneca Falls Convention | |Seneca Falls Convention | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1850-1864 | | 1850-1864 | ||
|Taiping Rebellion | |Taiping Rebellion | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1854 | | 1854 | ||
|Commodore Perry opens Japan | |Commodore Perry opens Japan | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1857 | | 1857 | ||
|Sepoy Rebellion | |Sepoy Rebellion | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1859-1869 | | 1859-1869 | ||
|Suez Canal built | |Suez Canal built | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1861 | | 1861 | ||
|emancipation of Russian serfs | |emancipation of Russian serfs | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1863 | | 1863 | ||
|Emancipation Proclamation in U.S. | |Emancipation Proclamation in U.S. | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1865-1909 | | 1865-1909 | ||
|King Leopold rule of Congo | |King Leopold rule of Congo | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1868 | | 1868 | ||
|Meiji Restoration in Japan | |Meiji Restoration in Japan | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1870-1914 | | 1870-1914 | ||
|Second Industrial Revolution | |Second Industrial Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1871 | | 1871 | ||
|Germany unified under Otto von Bismarck | |Germany unified under Otto von Bismarck | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1885 | | 1885 | ||
|Berlin Conference & the "scramble for Africa | |Berlin Conference & the "scramble for Africa | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1890s | | 1890s | ||
|European spheres of influence in China | |European spheres of influence in China | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1896 | | 1896 | ||
|Battle of Adowa (Ethiopia) | |Battle of Adowa (Ethiopia) | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1898 | | 1898 | ||
|Spanish-American War | |Spanish-American War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1899 | | 1899 | ||
|Boer War | |Boer War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1899 | | 1899 | ||
|United Fruit Company formed | |United Fruit Company formed | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1899-1901 | | 1899-1901 | ||
|Boxer Rebellion | |Boxer Rebellion | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Units 7-9, 1900 to Present | | Units 7-9, 1900 to Present | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1904 | | 1904 | ||
| U.S. starts Panama Canal | | U.S. starts Panama Canal | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1904-1905 | | 1904-1905 | ||
| Russo-Japanese War | | Russo-Japanese War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1906 | | 1906 | ||
| Muslim League founded | | Muslim League founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1910-1920 | | 1910-1920 | ||
|Mexican Revolution | |Mexican Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1914-1918 | | 1914-1918 | ||
|World War I | |World War I | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1915-1917 | | 1915-1917 | ||
|Armenian genocide | |Armenian genocide | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1917 | | 1917 | ||
|Russian revolution | |Russian revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1917 | | 1917 | ||
|Zimmerman telegram & US entry to WWI | |Zimmerman telegram & US entry to WWI | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1920 | | 1920 | ||
|League of Nations established | |League of Nations established | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1922 | | 1922 | ||
| Stalin assumes Soviet leadership | | Stalin assumes Soviet leadership | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1922 | | 1922 | ||
| Ottoman empire ends | | Ottoman empire ends | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1923 | | 1923 | ||
|Turkey established | |Turkey established | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1927-1936 | | 1927-1936 | ||
|Chinese Civil War | |Chinese Civil War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1929-1939 | | 1929-1939 | ||
|worldwide economic depressions | |worldwide economic depressions | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1931 | | 1931 | ||
|Japanese invasion of Manchuria | |Japanese invasion of Manchuria | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1933-39 | | 1933-39 | ||
|New Deal | |New Deal | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1936-1938 | | 1936-1938 | ||
|Great Purge in USSR | |Great Purge in USSR | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1939-1945 | | 1939-1945 | ||
|World War II | |World War II | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1941 | | 1941 | ||
| Pearl Harbor attack | | Pearl Harbor attack | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1941-1945 | | 1941-1945 | ||
|Holocaust | |Holocaust | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1941-1953 | | 1941-1953 | ||
|Stalin total rule | |Stalin total rule | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1943-1949 | | 1943-1949 | ||
|Greek civil war | |Greek civil war | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1943-1978 | | 1943-1978 | ||
|Green Revolution | |Green Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1945-1950 | | 1945-1950 | ||
|Chinese Communist Revolution | |Chinese Communist Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1945 | | 1945 | ||
|atomic bombs dropped | |atomic bombs dropped | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1946 | | 1946 | ||
|Philippine independence | |Philippine independence | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1947 | | 1947 | ||
|Partition of India | |Partition of India | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1947 | | 1947 | ||
|Japanese Empire formally ended | |Japanese Empire formally ended | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1947 | | 1947 | ||
|Truman Doctrine | |Truman Doctrine | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1947-1990 | | 1947-1990 | ||
|Cold War | |Cold War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1948 | | 1948 | ||
|Israel founded | |Israel founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1949 | | 1949 | ||
|NATO established | |NATO established | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1950-1953 | | 1950-1953 | ||
|Korean War | |Korean War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1953-1959 | | 1953-1959 | ||
|Cuban Revolution | |Cuban Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1955 | | 1955 | ||
|Warsaw Pact founded | |Warsaw Pact founded | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1955 | | 1955 | ||
|Bandung Conference | |Bandung Conference | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1955 | | 1955 | ||
|Polio vaccine introduced | |Polio vaccine introduced | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1955-1975 | | 1955-1975 | ||
|Vietnam War | |Vietnam War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1956 | | 1956 | ||
|Khrushchev takes power | |Khrushchev takes power | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1958-1962 | | 1958-1962 | ||
|Great Leap Forward/ Cultural Revolution | |Great Leap Forward/ Cultural Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1960 | | 1960 | ||
|"Year of Africa" | |"Year of Africa" | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1961 | | 1961 | ||
|President Eisenhower warns of "military-industrial complex" | |President Eisenhower warns of "military-industrial complex" | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1962 | | 1962 | ||
|Cuban Missile Crisis | |Cuban Missile Crisis | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1966-1976 | | 1966-1976 | ||
|Cultural Revolution | |Cultural Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1973-1990 | | 1973-1990 | ||
|Pinochet coup | |Pinochet coup | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1977-1989 | | 1977-1989 | ||
|Deng Xiaoping assumes power | |Deng Xiaoping assumes power | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1979 | | 1979 | ||
|Iranian Revolution | |Iranian Revolution | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1989 | | 1989 | ||
|Tiananmen Square protests | |Tiananmen Square protests | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1989 | | 1989 | ||
|fall of the Berlin Wall | |fall of the Berlin Wall | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1990 | | 1990 | ||
|collapse of USSR | |collapse of USSR | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1990 | | 1990 | ||
|Apartheid ended | |Apartheid ended | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1991 | | 1991 | ||
| Gulf War | | Gulf War | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1994 | | 1994 | ||
|Rwandan genocide | |Rwandan genocide | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 2001 | | 2001 | ||
|Sept 11 attacks | |Sept 11 attacks | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 2003+ | | 2003+ | ||
| War on Terrorism | | War on Terrorism | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 2011 | | 2011 | ||
|Arab Spring | |Arab Spring | ||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 01:54, 11 May 2022
AP World History: Modern timeline, 1200-present
Article purpose: timeline w/ sortable chart for themes and places
Dates | Place/Empire | Place/ People | Theme | Theme |
---|---|---|---|---|
Units 1-2, 1200 to 1450 | ||||
750-1258 | Abbasid Caliphate, Dar-al-Islam | Mideast | Islam | Religion |
960-1279 | Song Dynasty | China | ||
1095-1492 | Crusades | Europe | Mideast | Religion |
1206-1526 | Delhi Sultanate | |||
1206-1277 | Genghis Khan | Asia | ||
1215 | Magna Carta | Europe | ||
1258 | Abbasid Caliphate ends | |||
1271-1285 | Mongol invasion of Japan fails | |||
1260 | Mongol Empire divided into 4 khanates | |||
1271-1295 | Marco Polo's travels | |||
1260-1350 | Pax Mongolia | |||
1279 | peak of Mongol Empire | |||
1279-1368 | Yuan Dynasty in China (Mongol rule) | |||
1282 | introduction of water-powered paper-mill " | |||
1299-1923 | Ottoman Empire | |||
1400-1600 | Italian Renaissance | |||
1324 | Mansa Musa pilgrimage to Mecca | |||
1325 | Tenochitlan founded | |||
1325-1354 | Ibn Battuta's travels | |||
1346 | Black Death in China | |||
1347-1388 | Black Death in Europe | |||
1351-1368 | Red Turban Rebellion | |||
1368-1644 | Ming Dynasty | |||
1405-1433 | Zheng He's treasure voyages | |||
1428-1521 | Aztec Empire | |||
1438-1533 | Inca Empire | |||
1440 | Swahili city-states | |||
1440 | Guteneberg invents printing press | |||
1400s | Portuguese caravel developed | |||
1441 | Atlantic slave trade in Atlantic islands | |||
Units 3-4, 1450-1750 | ||||
1453 | Ottoman conquest of Constantinople | |||
1450s-1480s | Russia overthrows Mongol rule in Moscow | |||
1464-1591 | Songhai Empire | |||
1469 | Sikhism begins | |||
1492 | Reconquista of Spain completed | |||
1492 | Columbus's 1st voyage to Americas | |||
1498 | Vasco da Gama reaches India | |||
1501-1722 | Safavid Empire | |||
1534 | African slaves trade to Americas starts | |||
1509-1543 | Nzinga Mbemba (Afonso I) rules Kongo Empire | |||
1517 | Martin Luther's 95 Theses | |||
1519-1521 | Magellan voyage around the world | |||
1526-1748 | Mughal Empire | |||
1534 | France claims St. Lawrence riverway (Quebec colony) | |||
1543 | Copernicus / heliocentric universe | |||
1545 | Potosi mine opened in Bolivia | |||
1550-1700 | Scientific Revolution | |||
1552 | Russian Empire begins | |||
1556-1605 | Akbar the Great of the Mughal Empire | |||
1571 | Manila founded by Spanish | |||
1595 | Dutch "Fluyt" cargo ship introduced | |||
1600 | British East India Company founded | |||
1600-1826 | Tokugawa shogunate | |||
1602 | Dutch East India Company founded | |||
1607 | Britain begins colonizing the Americas with Jamestown | |||
1623-1641 | Tokugawa Iemitsu rules Japan | |||
1632 | Taj Mahal built | |||
1643-1715 | Louis XIV rules France | |||
1652 | Boers colonize South Africa | |||
1687 | Newton publishes Principia | |||
1688-1911/12 | Qing (Manchu) Empire | |||
Peter the Great rules Russia | ||||
1689 | Glorious Revolution in England | |||
1698 | Early steam engine invented | |||
The Enlightenment | ||||
Units 5-6, 1750 to 1900 | ||||
1756-1763 | Seven Years' War | |||
1757 | Battle of Plassey in India | |||
1760-1789 | First Industrial Revolution | |||
1765-1783 | American Revolution | |||
1776 | Wealth of Nations by Adam Smith published | |||
1776 | Declaration of Independence | |||
1789-1795 | French Revolution | |||
1791-1804 | Haitian Revolution | |||
1792 | Mary Wollstonecraft' "A Vindication of the Rights of Woman" | |||
1793 | Eli Whitney invents the cotton gin | |||
1799-1815 | Napoleonic period | |||
1806-1826 | Latin American revolutions/ Bolivar | |||
1815 | Congress of Vienna | |||
1839-1860 | Opium Wars | |||
1839-1876 | Ottoman Tanzimat reforms | |||
1845-1849 | Irish potato famine | |||
1848 | Communist Manifesto published | |||
1848 | Seneca Falls Convention | |||
1850-1864 | Taiping Rebellion | |||
1854 | Commodore Perry opens Japan | |||
1857 | Sepoy Rebellion | |||
1859-1869 | Suez Canal built | |||
1861 | emancipation of Russian serfs | |||
1863 | Emancipation Proclamation in U.S. | |||
1865-1909 | King Leopold rule of Congo | |||
1868 | Meiji Restoration in Japan | |||
1870-1914 | Second Industrial Revolution | |||
1871 | Germany unified under Otto von Bismarck | |||
1885 | Berlin Conference & the "scramble for Africa | |||
1890s | European spheres of influence in China | |||
1896 | Battle of Adowa (Ethiopia) | |||
1898 | Spanish-American War | |||
1899 | Boer War | |||
1899 | United Fruit Company formed | |||
1899-1901 | Boxer Rebellion | |||
Units 7-9, 1900 to Present | ||||
1904 | U.S. starts Panama Canal | |||
1904-1905 | Russo-Japanese War | |||
1906 | Muslim League founded | |||
1910-1920 | Mexican Revolution | |||
1914-1918 | World War I | |||
1915-1917 | Armenian genocide | |||
1917 | Russian revolution | |||
1917 | Zimmerman telegram & US entry to WWI | |||
1920 | League of Nations established | |||
1922 | Stalin assumes Soviet leadership | |||
1922 | Ottoman empire ends | |||
1923 | Turkey established | |||
1927-1936 | Chinese Civil War | |||
1929-1939 | worldwide economic depressions | |||
1931 | Japanese invasion of Manchuria | |||
1933-39 | New Deal | |||
1936-1938 | Great Purge in USSR | |||
1939-1945 | World War II | |||
1941 | Pearl Harbor attack | |||
1941-1945 | Holocaust | |||
1941-1953 | Stalin total rule | |||
1943-1949 | Greek civil war | |||
1943-1978 | Green Revolution | |||
1945-1950 | Chinese Communist Revolution | |||
1945 | atomic bombs dropped | |||
1946 | Philippine independence | |||
1947 | Partition of India | |||
1947 | Japanese Empire formally ended | |||
1947 | Truman Doctrine | |||
1947-1990 | Cold War | |||
1948 | Israel founded | |||
1949 | NATO established | |||
1950-1953 | Korean War | |||
1953-1959 | Cuban Revolution | |||
1955 | Warsaw Pact founded | |||
1955 | Bandung Conference | |||
1955 | Polio vaccine introduced | |||
1955-1975 | Vietnam War | |||
1956 | Khrushchev takes power | |||
