AP World History: Modern units review: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
1AP World History: Modern Units Review | |||
Article purpose: | Article purpose: | ||
Line 13: | Line 13: | ||
!Time importance | !Time importance | ||
!Places/ Peoples | !Places/ Peoples | ||
!Themes | !Themes | ||
|- | |- | ||
|Unit 1: The Global Tapestry | |Unit 1: The Global Tapestry | ||
|c. 1200 to | |||
c. 1450 | c. 1450 | ||
| | |||
* 1200 | * 1200 | ||
** growth in worldwide exchange | ** growth in worldwide exchange | ||
Line 34: | Line 33: | ||
* Mongol Empire | * Mongol Empire | ||
* Trade: | |||
** Silk Road | |||
** Indian Ocean | |||
** Trans-Sahara | |||
* | * | ||
| | | | ||
* state building in Americas | * state building in Americas | ||
* state building in Africa | * state building in Africa | ||
* types of exchange | * trade: | ||
* environmental impacts of exchange | ** types of exchange | ||
** Black death | ** environmental impacts of exchange | ||
** crops | *** Black death | ||
* cultural diffusion | *** crops | ||
** religion, language, ideas, technologies, etc. | ** cultural diffusion | ||
*** religion, language, ideas, technologies, etc. | |||
* religions | |||
** | |||
* | |||
|- | |- | ||
|Unit 2: Networks of Exchange | |Unit 2: Networks of Exchange | ||
Line 81: | Line 56: | ||
c. 1750 | c. 1750 | ||
| rowspan="3" | | | rowspan="3" | | ||
| | | | ||
| | | | ||
Line 89: | Line 63: | ||
|- | |- | ||
|Unit 3: Land-Based Empires | |Unit 3: Land-Based Empires | ||
| | | | ||
| | | | ||
|- | |- | ||
|Unit 4: Transoceanic Interconnections | |Unit 4: Transoceanic Interconnections | ||
| | | | ||
| | | | ||
Line 102: | Line 74: | ||
c. 1900 | c. 1900 | ||
| rowspan="2" | | | rowspan="2" | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Unit 6: Consequences of Industrialization | |Unit 6: Consequences of Industrialization | ||
| | | | ||
| | | | ||
Line 115: | Line 85: | ||
the present | the present | ||
| rowspan="3" | | | rowspan="3" | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Unit 8: Cold War and Decolonization | |Unit 8: Cold War and Decolonization | ||
| | | | ||
| | | | ||
|- | |- | ||
|Unit 9: Globalization | |Unit 9: Globalization | ||
| | | | ||
| | | | ||
Line 136: | Line 103: | ||
!Region | !Region | ||
!Period/ Empire | !Period/ Empire | ||
! | !Subtopic | ||
! | !AP Topic | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="3" |Unit 1: The Global Tapestry, c. 1200 to | | rowspan="3" | | ||
c. 1450 | == Unit 1: The Global Tapestry, c. 1200 to c. 1450 == | ||
|East Asia: China | |East Asia: China | ||
|Song Dynasty | |Song Dynasty | ||
960-1279 | 960-1279 | ||
| | | | ||
| | | | ||
=== 1.1 Cultural Developments and Interactions === | |||
==== Learning Objective A: Chinese dynasties and governance over time ==== | |||
* | * 13th century innovation & diversity | ||
* Song neo-Confucianism | |||
** blend of traditional Confucianism | |||
** with imperial bureaucracy | |||
** impact on East Asia (Korea/ Japan) | |||
* Confucian traditions | * Confucian traditions | ||
** filial piety | ** filial piety | ||
Line 155: | Line 129: | ||
*** expected deference from | *** expected deference from | ||
* neo-Confucianism | * neo-Confucianism | ||
** in Song Dynasty | |||
** influence on East Asia | |||
==== <u>Learning Objective B</u>: Chinese cultural traditions and effects on East Asia ==== | |||
* continuity/ change in China | |||
* Buddhism | * Buddhism | ||
* literary/ scholarly traditions | * Chinese literary/ scholarly traditions | ||
** spread to Korea & Japan | ** their spread to Korea & Japan | ||
==== Learning Objective C: Chinese economy & economic innovation over time ==== | |||
* economic growth | * economic growth | ||
* commercialization | * commercialization | ||
Line 205: | Line 183: | ||
|- | |- | ||
|East & Southeast Asia | |East & Southeast Asia | ||
|Religions | |||
|Buddhism | |Buddhism | ||
| | |Buddhism spread | ||
Buddhism spread | |||
Line 222: | Line 196: | ||
| rowspan="2" |Religions | | rowspan="2" |Religions | ||
|Islam | |Islam | ||
|Dar al-Islam | | | ||
=== 1.2 Developments in Dar al-Islam from c. 1200 to c. 1450 === | |||
Dar al-Islam | |||
* "home of Islam" | * "home of Islam" | ||
Line 280: | Line 256: | ||
| | | | ||
| | | | ||
=== 1.3 Developments in South and Southeast Asia from c. 1200 to c. 1450 === | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=== 1.4 State Building in the Americas === | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=== 1.5 State Building in Africa === | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=== 1.6 Developments in Europe from c. 1200 to c. 1450 === | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=== 1.7 Comparison in the Period from c. 1200 to c. 1450 === | |||
| | | | ||
|} | |} |
Revision as of 13:33, 11 May 2022
1AP World History: Modern Units Review
Article purpose:
- help students make thematic and conceptual connections
- help students organize historical content
- based on and to organize College Board AP World History: Modern course guide:
AP World History: Modern Units overview[edit | edit source]
Unit | Time Period | Time importance | Places/ Peoples | Themes |
---|---|---|---|---|
Unit 1: The Global Tapestry | c. 1200 to
c. 1450 |
|
|
|
Unit 2: Networks of Exchange | c. 1450 to
c. 1750 |
| ||
Unit 3: Land-Based Empires | ||||
Unit 4: Transoceanic Interconnections | ||||
Unit 5: Revolutions | c. 1750 to
c. 1900 |
|||
Unit 6: Consequences of Industrialization | ||||
Unit 7: Global Conflict | 1900 to
the present |
|||
Unit 8: Cold War and Decolonization | ||||
Unit 9: Globalization |
Unit I: Tapestry, 1200-1450[edit | edit source]
Unit | Region | Period/ Empire | Subtopic | AP Topic | Notes |
---|---|---|---|---|---|
Unit 1: The Global Tapestry, c. 1200 to c. 1450[edit | edit source] |
East Asia: China | Song Dynasty
960-1279 |
1.1 Cultural Developments and Interactions[edit | edit source]Learning Objective A: Chinese dynasties and governance over time[edit | edit source]
Learning Objective B: Chinese cultural traditions and effects on East Asia[edit | edit source]
Learning Objective C: Chinese economy & economic innovation over time[edit | edit source]
technologies
Grand canal
|
Song China:
Confucianism & literature
China trade & technologies
| |
East & Southeast Asia | Religions | Buddhism | Buddhism spread
| ||
West Asia & North Africa | Religions | Islam |
1.2 Developments in Dar al-Islam from c. 1200 to c. 1450[edit | edit source]Dar al-Islam
rise of Islamic states
Islamic rule
Intellectual innovation & spread |
"Pax-Islamica"
spread of Islam
culture / technologies:
| |
Christianity
Judaism |
|||||
1.3 Developments in South and Southeast Asia from c. 1200 to c. 1450[edit | edit source] |
|||||
1.4 State Building in the Americas[edit | edit source] |
|||||
1.5 State Building in Africa[edit | edit source] |
|||||
1.6 Developments in Europe from c. 1200 to c. 1450[edit | edit source] |
|||||
1.7 Comparison in the Period from c. 1200 to c. 1450[edit | edit source] |
todo: to add
Macuilxochitzin and "gender parallelism" under Aztec and Inca