US History simple timeline: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 97: | Line 97: | ||
|1812-1815 | |1812-1815 | ||
|War of 1812 | |War of 1812 | ||
expansion of Slavery | |||
|- style="background-color:#efefef;" | |- style="background-color:#efefef;" | ||
| rowspan="2" | | | rowspan="2" | | ||
Line 175: | Line 176: | ||
!Period/s | !Period/s | ||
!Major Events | !Major Events | ||
|- | |- | ||
|'''17th Century (1600s)''' | |'''17th Century (1600s)''' | ||
Line 183: | Line 183: | ||
* colonial population growth via immigration and high birth rate | * colonial population growth via immigration and high birth rate | ||
* expansion of religious tolerance | * expansion of religious tolerance | ||
|- | |- | ||
|'''18th Century (1700s)''' | |'''18th Century (1700s)''' | ||
Line 195: | Line 194: | ||
* Revolutionary period & war | * Revolutionary period & war | ||
* new Republic under the US Constitution & introduction of Bill of RIghts | * new Republic under the US Constitution & introduction of Bill of RIghts | ||
|- | |- | ||
|'''19th Century (1800s)''' | |'''19th Century (1800s)''' | ||
Line 208: | Line 206: | ||
* European and East Asian immigration | * European and East Asian immigration | ||
* Industrialization and railroads | * Industrialization and railroads | ||
|- | |- | ||
|'''20th Century (1900s)''' | |'''20th Century (1900s)''' | ||
Line 217: | Line 214: | ||
* WWII & subsequent Cold War w/ the USSR | * WWII & subsequent Cold War w/ the USSR | ||
* Collapse of USSR & American gobal dominance | * Collapse of USSR & American gobal dominance | ||
|- | |- | ||
|'''21st Century (2000s)''' | |'''21st Century (2000s)''' | ||
Line 225: | Line 221: | ||
* Wars on Terror / Patriot Act | * Wars on Terror / Patriot Act | ||
* Rise of global economy and China | * Rise of global economy and China | ||
|} | |||
=== Major economic crises timeline - overview === | |||
for specific events and their details see [[AP US History vocabulary list#Economic crises|AP US History vocabulary list/Econonic crises]] | |||
{| class="wikitable" | |||
|+Economic Crises | |||
!Period/s | |||
!Event | |||
!Causes/ Notes | |||
|- | |||
| colspan="3" |'''19th Century''' | |||
|- | |||
|Antebellum | |||
Jacksonian Period | |||
| | |||
| | |||
* the Early Republic offered many opportunities for "getting rich" | |||
** land speculation | |||
** shipping (ocean trade, river ferries, canals, etc.) | |||
** railroad and telegraph (starting 1830s, most growth in the 1850s) | |||
* consequently, U.S. and European banks and investors looked to profit from the incredible geographic and demographic expansion of the young nation | |||
* thus causing "bubbles" that would "burst" when investors failed to receive expected profits or loans went unpaid | |||
|- | |||
|Gilded Age | |||
| | |||
| | |||
* industrialism led to enormous economic growth and opportunity for investment | |||
* railroads and telegraphs were especially important to this expansion | |||
** as the country expanded westward, railroads connected markets | |||
** a more connected nation and ability to transmit information quickly via telegraphs and distribute materials via railroads drove media empries in newspapers and magazines | |||
** | |||
|- | |||
|Progressive Era | |||
|Panic of 1907 | |||
| | |||
* in late 1906, the stock market reacted poorly to the 1906 Hepburn Act, which | |||
* Stock market crash (down 50%) during a recession due to a failed Trust company (investment firm) and a subsequent bank failure due to bad loans based upon a coal/iron company stock | |||
* JP Morgan Co. intervened and led other investors to back the banks with credit and cash | |||
* When the coal/iron company stock crashed, US Steel (owned in part by JP Morgan) took over the company, which covered the bad loans and market price loss | |||
** it was significant because the T. Roosevelt administration gave tacit approval (by not objecting to it) of the takeover, even though it extended the U.S. Steel monopoly | |||
** marks the distinction for T.R. between "good trusts" (US Steel) and "bad trusts" (Standard Oil) | |||
* the Panic of 1907 led to calls to reform that nation's money supply, leading to the 1913 establishment of the Federal Reserve | |||
|- | |||
|post-WWI | |||
|Depression of 1920 | |||
| | |||
|- | |||
|1930s | |||
|Great Depression | |||
| | |||
|- | |||
|Post-Vietnam | |||
|1970s Stagflation | |||
|Period of economic and political decline | |||
|- | |||
|Mortgage bubble | |||
|2008 Great Recession | |||
| | | | ||
|} | |} | ||
=== Major periods timeline (by date range) === | === Major periods timeline (by date range) === | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
!Dates | !Dates | ||
!Period | !Period |
Latest revision as of 13:46, 16 May 2024
Timeline of major events and periods
Major wars & events general timeline[edit | edit source]
- Causes and effects of wars helps us to understand broader US History
- Wars are also useful for a timeline reference
- i.e., if you know that the Civil War occurred 1861-1865
- then if you see an event or person associated with a date, for example, of 1858
- then you will know that that event or person may be understood in terms of the coming Civil War
- i.e., if you know that the Civil War occurred 1861-1865
US Wars timeline[edit | edit source]
Dates | Major Wars |
---|---|
1754-1763 | French-Indian War |
1775-1781 |
Revolutionary War |
1812-1815 | War of 1812 |
1846-48 | Mexican-American War |
1861-65 |
U.S. Civil War |
1898 | Spanish-American war |
1917-18 |
WWI (Europe) |
1941-45 |
WWII (Europe & Asia) |
1946-1989 |
Cold War (US v. USSR) |
1950-1953 | Korean War |
1959-1965 |
Vietnam: U.S. intervention |
1965-1972 | Vietnam: U.S. ground & aerial (airplanes) war |
1990-91 | Gulf War |
2002-2021 | Afghanistan War |
2002-2021 |
Iraq War |
Major wars timeline with associate events & minor wars[edit | edit source]
Dates | Major Wars | Dates | Other Events & Minor Wars |
---|---|---|---|
1754-1763 | French-Indian War | 1763-1783 | American Revolution |
1775-1781 |
Revolutionary War | 1789 | US Constitution adopted |
1846-48 | Mexican-American War | 1812-1815 | War of 1812
expansion of Slavery |
1861-65 |
U.S. Civil War |
1850 | "Compromise of 1850" |
1865-1877 | Reconstruction period | ||
1898 | Spanish-American War | 1867-1890s | "Indian" or "Frontier" wars
"Battle of Little Bighorn," 1876 |
1917-18 |
WWI (Europe) | ||
1941-45 |
WWII (Europe & Asia) | 1930s | Great Depression |
1940s-1960s | Civil Rights Movement | ||
1946-1989 |
Cold War (US v. USSR) | 1950-1953 | Korean War |
1962 | Cuban Missile Crisis | ||
1965-1972 |
Vietnam: U.S. ground & aeriel war | 1959-1965 | Vietnam War: US intervention |
1990-1991 | Gulf War | 1991 | Soviet Union dissolved |
2002-2021 |
Afghanistan War | 2003-2011 | Iraq War/ "War on Terror" |
Major periods of US History[edit | edit source]
- "periods" are eras (or times) that have a some commonality
- that we can look upon to understand and define an era
- no single period is completely distinct from any other
- but organizing US History into "periods" makes it more understandable
Major events timeline by century[edit | edit source]
Century | Period/s | Major Events |
---|---|---|
17th Century (1600s) | Colonial |
|
18th Century (1700s) | Late Colonia/ (1700s-1760s)
Revolutionary (1760s-1780s Early Republic (1790s) |
|
19th Century (1800s) | Antebellum
Civil War & Reconstruction Industrialization |
|
20th Century (1900s) | American ImperialismWorld Wars & Cold Ear
American Century |
|
21st Century (2000s) | Sept. 11 & War on TerrorGlobalism |
|
Major economic crises timeline - overview[edit | edit source]
for specific events and their details see AP US History vocabulary list/Econonic crises
Period/s | Event | Causes/ Notes |
---|---|---|
19th Century | ||
Antebellum
Jacksonian Period |
| |
Gilded Age |
| |
Progressive Era | Panic of 1907 |
|
post-WWI | Depression of 1920 | |
1930s | Great Depression | |
Post-Vietnam | 1970s Stagflation | Period of economic and political decline |
Mortgage bubble | 2008 Great Recession |
Major periods timeline (by date range)[edit | edit source]
Dates | Period |
---|---|
1609-1763 | Early Colonial |
1763-1775 | American Revolution |
1775-1783 | Revolutionary War & American Independence |
1783-1789 | Articles of Confederation |
1789-1820 | Early Republic |
1820s-1861 | "Antebellum" ("before the war") |
1861-1877 | Civil War & Reconstruction |
1877-1917 | Industrialization, Segregation, Immigration, Imperialism & Progressive Era |
1917-1945 | WWI, 1920s, Great Depression & WWII |
1945-1991 | Cold War period & "American Century" |
1991-today | Modern Globalism |
Major periods timeline w/ notes & details[edit | edit source]
Dates | Period | BIG IDEAS |
---|---|---|
1609-1763 | Early Colonial |
|
1763-1775 | American Revolution |
|
1775-1783 | Revolutionary War
Independence |
|
1783-1789 | Articles of Confederation |
|
1789-1820 | Early Republic |
|
1820s-1861 | Antebellum ("before the war") |
|
1861-1877 | Civil War
Reconstruction |
|
1877-1917 | Industrialization
Segregation Immigration Imperialism Progressive Era |
|
1917-1945 | WWI
1920s Great Depression WWII |
|
1945-1991 | Cold War
"American Century" |
|
1991-today | Modern globalism |
|
Revolution Period[edit | edit source]
American Revolution Period general timeline[edit | edit source]
1754-1763 | French-Indian War |
1763-83 | American Revolution |
1774-1789 | Continental Congress & the Articles of Confederation |
1775-83 | American Revolutionary War |
1776 | Declaration of Independence |
1781 | English surrender to American forces under Washington |
1783 | Treaty of Paris officially ends American Revolutionary War |
1787-1789 | Constitutional Convention and adoption of the US Constitution |
1791 | Adoption of the US Constitution |
American Revolution Period timeline w/ details[edit | edit source]
1754-1763 | French-Indian War | BIG IDEAS:
|
1763-83 | American Revolution | BIG IDEAS:
|
1774-1789 | Continental Congress & the Articles of Confederation | BIG IDEAS:
|
1775-83 | American Revolutionary War | BIG IDEAS:
|
1776 | Declaration of Independence | on July 4, 1776, representatives of the 13 colonies signed the "Declaration of Independence" which "declared" (stated as fact) that the colonies were now independent from Britain |
1781-1783 | End of Revolutionary War | BIG IDEAS
|
1787-1789 | Constitutional Convention and adoption of the US Constitution | BIG IDEAS
|
1791 | Adoption of the US Constitution | BIG IDEAS
|