Ottoman Empire: Difference between revisions
(Created page with " == Timeline maps of Ottoman Empire == <gallery> File:OttomanEmpire1481.png File:OttomanEmpire1566.png File:OttomanEmpireMain.png File:OttomanEmpire1739.png File:OttomanEmpire1914.png Ethnic map of the Empire in 1917 </gallery> == Ethnic composition, 1917 File:Subject_Nationalities_of_the_German_Alliance_(1917)_(cropped).jpg|none|thumb|Ethnic map of the Ottoman Empire in 1917. Black = Bulgars and Turks, Red = Greeks, Light yellow = Armenians, Blue = Kurds, Orange = Laz...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Turkic origins == | |||
[[File:Turkic_origin_and_expansion.png|none|thumb|Turkic origin and expansion]] | |||
== Timeline maps of Ottoman Empire == | == Timeline maps of Ottoman Empire == | ||
<gallery> | |||
* Territorial expansion over time | |||
[[File:OttomanEmpireIn1683.png|none|thumb|Ottoman Empire from 1300-1683]] | |||
* Ottoman Empire maps over time | |||
<gallery mode="packed-overlay" heights=350p> | |||
File:OttomanEmpire1481.png | File:OttomanEmpire1481.png | ||
File:OttomanEmpire1566.png | File:OttomanEmpire1566.png | ||
Line 9: | Line 17: | ||
Ethnic map of the Empire in 1917 | Ethnic map of the Empire in 1917 | ||
</gallery> | </gallery> | ||
* Ethnic composition, 1917: | |||
[[File:Subject_Nationalities_of_the_German_Alliance_(1917)_(cropped).jpg|none|thumb|Ethnic map of the Ottoman Empire in 1917. Black = Bulgars and Turks, Red = Greeks, Light yellow = Armenians, Blue = Kurds, Orange = Lazes, Dark Yellow = Arabs, Green = Nestorians]] | [[File:Subject_Nationalities_of_the_German_Alliance_(1917)_(cropped).jpg|none|thumb|Ethnic map of the Ottoman Empire in 1917. Black = Bulgars and Turks, Red = Greeks, Light yellow = Armenians, Blue = Kurds, Orange = Lazes, Dark Yellow = Arabs, Green = Nestorians]] | ||
* Turkic languages, modern: | |||
[[File:Turkic_Languages_distribution_map.png|none|thumb|Turkic Languages distribution map]] | |||
* Ethnic Turkic peoples, modern: | |||
[[File:Carte_peuples_turcs.png|none|thumb|Descriptive map of Turkic peoples.]] | |||
asdf | asdf |
Latest revision as of 20:35, 18 October 2024
Turkic origins[edit | edit source]
Timeline maps of Ottoman Empire[edit | edit source]
- Territorial expansion over time
- Ottoman Empire maps over time
- Ethnic composition, 1917:
- Turkic languages, modern:
- Ethnic Turkic peoples, modern:
asdf