Virginia and US History SOL map study: 20th century wars: Difference between revisions
No edit summary |
|||
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
[[File:continents_5_continents.png|thumb|Five Continents|alt= | [[File:continents_5_continents.png|thumb|Five Continents: in the 20th century, the United States was actively involved in diplomatic and military interventions on all five major continents.|alt=|none]]<br> | ||
| | |BIG IDEAS | ||
* starting with the 1898 Spanish-American War, the US engaged in wars outside of the continental United States (the "lower 48" states) | |||
* World War I marks first US troops sent to Europe | |||
* in World War II , the US sent troops to every continent except South America | |||
** the US military controlled the Panama Canal in Central America | |||
** the US government worked diplomatically to support South American countries and keep them from joining the War on the side of the Germans or Japanese | |||
|- | |- | ||
| | | | ||
[[File:World_map_pol_2005_v02.jpg|thumb|alt=|border|none]] | [[File:World_map_pol_2005_v02.jpg|thumb|alt=|border|none]] | ||
| | |BIG IDEAS | ||
* globalism = the idea that the world is interconnected economically, politically and militarily | |||
** first attempt at international "league" or governing body was the "League of Nations," whic was formed after WWI | |||
*** the United States did not join the League of Nations | |||
* globalism truly starts following WWII | |||
** especially with formation of the United Nations in 1945 | |||
* for its global economic, military and political domination, the 20th Century is known as "the American Century" | |||
|- | |- | ||
| | | |
Revision as of 19:51, 7 June 2022
Preparation for the state of Virginian SOL ("Standards of Learning") History test: 20th century wars
Content: WWI, WWII, Cold War, Korean War & Vietnam War
Purpose: to associate time, place and events via maps
World maps[edit | edit source]
|
BIG IDEAS
|
BIG IDEAS
| |
World War I[edit | edit source]
WWI Timeline Maps | |
BIG IDEAS:
| |
World War II[edit | edit source]
Origins of WWII
European Theatre
European theatre WWII timeline maps | |
World War II in Europe
German invasions:
| |
European Theatre key concept images | |