Virginia and US History SOL map study: 20th century wars: Difference between revisions
Line 54: | Line 54: | ||
* 1942: invades North Africa | * 1942: invades North Africa | ||
|- | |- | ||
|[[File:Second world war europe 1941-1942 map en.png|thumb]] | |[[File:Second world war europe 1941-1942 map en.png|thumb|alt=|border|none|German invasions 1941-1942, marking their greatest extents]] | ||
| | | | ||
|- | |- | ||
| colspan="2" |European Theatre key images | | colspan="2" |European Theatre key images | ||
|- | |- | ||
| | |<gallery> | ||
File:Yalta Conference (Churchill, Roosevelt, Stalin) (B&W).jpg | |||
File:World War II Casualties.svg | |||
File:Nagasakibomb med.jpg | |||
File:Mass Grave at Bergen-Belsen concentration camp - Fritz Klein - IWM BU4260 med.jpg | |||
File:Hitler saluting the SA med.png | |||
File:1941 Pearl-Harbor USS Arizona (BB-39) burning after the Japanese attack on Pearl Harbor - NARA 195617 - Edit.jpg | |||
</gallery> | |||
| | | | ||
|} | |} |
Revision as of 17:16, 5 June 2022
Preparation for the state of Virginian SOL ("Standards of Learning") History test: 20th century wars
Content: WWI, WWII, Cold War, Korean War & Vietnam War
Purpose: to associate time, place and events via maps
World maps[edit | edit source]
World War I[edit | edit source]
WWI Timeline Maps | |
BIG IDEAS:
| |
World War II[edit | edit source]
European Theatre
European theatre WWII timeline maps | |
World War II in Europe
German invasions:
| |
European Theatre key images | |
Asian Theatre[edit | edit source]
File:WWII-pacific-battles-map web c96b3c70900c424946ad48667546ecaa.jpg