AP World History: Modern time line: Difference between revisions
Line 407: | Line 407: | ||
* considered the first European map to be non-religious in nature or focus | * considered the first European map to be non-religious in nature or focus | ||
* it did not place Jerusalem at the longitudinal center, and it removed the Garden of Eden from the world map (which was traditionally located on the world map to the east) | * it did not place Jerusalem at the longitudinal center, and it removed the Garden of Eden from the world map (which was traditionally located on the world map to the east) | ||
|[[File:FraMauroDetailedMap.jpg|left|thumb|The Fra Mauro Map of the world. The map depicts Asia, Africa and Europe, with south to the top (standard for Muslim world maps). The map is considered highly accurate and the first modern map of the world, even though not correctly depicting all of Africa (or the PaciiAmericas)]] | |Click expand to view map of the Fra Mauro Map (click on image to enlarge): | ||
<div class="mw-collapsible mw-collapsed"> | |||
[[File:FraMauroDetailedMap.jpg|left|thumb|The Fra Mauro Map of the world. The map depicts Asia, Africa and Europe, with south to the top (standard for Muslim world maps). The map is considered highly accurate and the first modern map of the world, even though not correctly depicting all of Africa (or the PaciiAmericas)]] | |||
</div> | |||
|- | |- | ||
| 1453 | | 1453 | ||
Line 431: | Line 434: | ||
* Gunpowder empires created stable economies and administrative states | * Gunpowder empires created stable economies and administrative states | ||
* engaged in cultural patronage (cosmopolitan) | * engaged in cultural patronage (cosmopolitan) | ||
|[[File:Islamic Gunpowder Empires.jpg|left|thumb|Islamic Gunpowder Empires]] | |Click expand to view map of the Gunpowder Empires (click on image to enlarge): | ||
<div class="mw-collapsible mw-collapsed"> | |||
[[File:Islamic Gunpowder Empires.jpg|left|thumb|Islamic Gunpowder Empires]] | |||
</div> | |||
|- | |- | ||
| 1450s-1480s | | 1450s-1480s |
Revision as of 18:50, 13 May 2022
AP World History: Modern timeline, 1200-present
Article purpose:
- timeline via sortable chart columns
- associate time, place, theme and make connections
Units 1-2, 1200 to 1450[edit | edit source]
Dates | Place/Empire | Region | Place | Theme 1 | Theme 2 | Main Ideas/ Notes | Other |
---|---|---|---|---|---|---|---|
750-1258 | Abbasid Caliphate
|
West Asia & North Africa | MidEast | religion | Islam |
|
|
960-1279 | Song Dynasty | China | |||||
1095-1492 | Crusades | Europe | religion | ||||
1173-1206 | Ghurid dynasty
|
South Asia | cultural diffusion | Islam |
|
| |
1206-1526 | Delhi Sultanate
|
South Asia | cultural diffusion | Islam |
|
| |
1206-1277 | Genghis Khan | Asia | Mongols | ||||
1215 | Magna Carta | Europe | England | ||||
1258 | Abbasid Caliphate ends | West Asia |
|
||||
1271-1285 | Mongol invasion of Japan fails | ||||||
1260 | Mongol Empire divided into 4 khanates | ||||||
1271-1295 | Marco Polo's travels | ||||||
1260-1350 | Pax Mongolia | ||||||
1279 | peak of Mongol Empire | ||||||
1279-1368 | Yuan Dynasty in China (Mongol rule) | ||||||
1282 | introduction of water-powered paper-mill " | China | technology | ||||
1299-1923 | Ottoman Empire | ||||||
1400-1600 | Italian Renaissance | ||||||
1324 | Mansa Musa pilgrimage to Mecca | ||||||
1325 | Tenochitlan founded | ||||||
1325-1354 | Ibn Battuta's travels | ||||||
1336-1646 | Vijayanagara Empire | India | cultural diffusion | religion |
|
| |
1346 | Black Death in China | ||||||
1347-1388 | Black Death in Europe | ||||||
1351-1368 | Red Turban Rebellion | ||||||
1353 | gunpower perfected in Germany | Europe | China | technology | cultural diffusion |
|
|
1368-1644 | Ming Dynasty | ||||||
1399-early 1400s | Timurid relations with Europe | Europe, West Asia | Mongols | globalism | cultural diffusion |
|
|
1405-1433 | Zheng He's treasure voyages | ||||||
1428-1521 | Aztec Empire | ||||||
1438-1533 | Inca Empire | ||||||
1440 | Swahili city-states | ||||||
1440 | Guteneberg invents printing press | ||||||
1400s | Portuguese caravel developed | ||||||
1441 | Atlantic slave trade in Atlantic islands |
Units 3-4, 1450-1750[edit | edit source]
Dates | Place/Empire | Region | Place | Theme 1 | Theme 2 | Main Ideas/ Notes | Other |
---|---|---|---|---|---|---|---|
1450 | Fra Mauro map | Europe | World | exploration | globalism |
|
Click expand to view map of the Fra Mauro Map (click on image to enlarge):
|
1453 | Ottoman conquest of Constantinople & collapse of Byzantine empire | Europe | empire | ||||
1453-1736 | Gunpowder empires
|
South Asia | West Asia | technology | economy |
|
Click expand to view map of the Gunpowder Empires (click on image to enlarge):
|
1450s-1480s | Russia overthrows Mongol rule in Moscow | ||||||
1464-1591 | Songhai Empire | ||||||
1469 | Sikhism begins | ||||||
1492 | Reconquista of Spain completed | ||||||
1492 | Columbus's 1st voyage to Americas | ||||||
1498 | Vasco da Gama reaches India | ||||||
1501-1722 | Safavid Empire | ||||||
1534 | African slaves trade to Americas starts | ||||||
1509-1543 | Nzinga Mbemba (Afonso I) rules Kongo Empire | ||||||
1517 | Martin Luther's 95 Theses | ||||||
1519-1521 | Magellan voyage around the world | ||||||
1526-1748 | Mughal Empire
|
South Asia | India | religion |
|
||
1534 | France claims St. Lawrence riverway (Quebec colony) | ||||||
1543 | Copernicus / heliocentric universe | ||||||
1545 | Potosi mine opened in Bolivia | ||||||
1550-1700 | Scientific Revolution | ||||||
1552 | Russian Empire begins | ||||||
1556-1605 | Akbar the Great of the Mughal Empire | ||||||
1571 | Manila founded by Spanish | ||||||
1595 | Dutch "Fluyt" cargo ship introduced | ||||||
1600 | British East India Company founded | ||||||
1600-1826 | Tokugawa shogunate | ||||||
1602 | Dutch East India Company founded | ||||||
1607 | Britain begins colonizing the Americas with Jamestown | ||||||
1623-1641 | Tokugawa Iemitsu rules Japan | ||||||
1632 | Taj Mahal built | ||||||
1643-1715 | Louis XIV rules France | ||||||
1652 | Boers colonize South Africa | ||||||
1674-1818 | Maratha Empire or Confederacy | South Asia | India | ||||
1687 | Newton publishes Principia | ||||||
1688-1911/12 | Qing (Manchu) Empire | ||||||
Peter the Great rules Russia | |||||||
1689 | Glorious Revolution in England | ||||||
1698 | Early steam engine invented | ||||||
The Enlightenment |
Units 5-6, 1750 to 1900[edit | edit source]
Dates | Place/Empire | Region | Place | Theme 1 | Theme 2 | Main Ideas/ Notes | Other |
---|---|---|---|---|---|---|---|
1756-1763 | Seven Years' War | ||||||
1757 | Battle of Plassey in India | ||||||
1760-1789 | First Industrial Revolution | ||||||
1765-1783 | American Revolution | ||||||
1776 | Wealth of Nations by Adam Smith published | ||||||
1776 | Declaration of Independence | ||||||
1789-1795 | French Revolution | ||||||
1791-1804 | Haitian Revolution | ||||||
1792 | Mary Wollstonecraft' "A Vindication of the Rights of Woman" | ||||||
1793 | Eli Whitney invents the cotton gin | ||||||
1799-1815 | Napoleonic period | ||||||
1806-1826 | Latin American revolutions/ Bolivar | ||||||
1815 | Congress of Vienna | ||||||
1839-1860 | Opium Wars | ||||||
1839-1876 | Ottoman Tanzimat reforms | ||||||
1845-1849 | Irish potato famine | ||||||
1848 | Communist Manifesto published | ||||||
1848 | Seneca Falls Convention | ||||||
1850-1864 | Taiping Rebellion | ||||||
1854 | Commodore Perry opens Japan | ||||||
1857 | Sepoy Rebellion | ||||||
1859-1869 | Suez Canal built | ||||||
1861 | emancipation of Russian serfs | ||||||
1863 | Emancipation Proclamation in U.S. | ||||||
1865-1909 | King Leopold rule of Congo | ||||||
1868 | Meiji Restoration in Japan | ||||||
1870-1914 | Second Industrial Revolution | ||||||
1871 | Germany unified under Otto von Bismarck | ||||||
1885 | Berlin Conference & the "scramble for Africa | ||||||
1890s | European spheres of influence in China | ||||||
1896 | Battle of Adowa (Ethiopia) | ||||||
1898 | Spanish-American War | ||||||
1899 | Boer War | ||||||
1899 | United Fruit Company formed | ||||||
1899-1901 | Boxer Rebellion |
Units 7-9, 1900 to Present[edit | edit source]
Dates | Place/Empire | Region | Place | Theme 1 | Theme 2 | Main Ideas/ Notes | Other |
---|---|---|---|---|---|---|---|
1904 | U.S. starts Panama Canal | ||||||
1904-1905 | Russo-Japanese War | ||||||
1906 | Muslim League founded | ||||||
1910-1920 | Mexican Revolution | ||||||
1914-1918 | World War I | ||||||
1915-1917 | Armenian genocide | ||||||
1917 | Russian revolution | ||||||
1917 | Zimmerman telegram & US entry to WWI | ||||||
1920 | League of Nations established | ||||||
1922 | Stalin assumes Soviet leadership | ||||||
1922 | Ottoman empire ends | ||||||
1923 | Turkey established | ||||||
1927-1936 | Chinese Civil War | ||||||
1929-1939 | worldwide economic depressions | ||||||
1931 | Japanese invasion of Manchuria | ||||||
1933-39 | New Deal | ||||||
1936-1938 | Great Purge in USSR | ||||||
1939-1945 | World War II | ||||||
1941 | Pearl Harbor attack | ||||||
1941-1945 | Holocaust | ||||||
1941-1953 | Stalin total rule | ||||||
1943-1949 | Greek civil war | ||||||
1943-1978 | Green Revolution | ||||||
1945-1950 | Chinese Communist Revolution | ||||||
1945 | atomic bombs dropped | ||||||
1946 | Philippine independence | ||||||
1947 | Partition of India | ||||||
1947 | Japanese Empire formally ended | ||||||
1947 | Truman Doctrine | ||||||
1947-1990 | Cold War | ||||||
1948 | Israel founded | ||||||
1949 | NATO established | ||||||
1950-1953 | Korean War | ||||||
1953-1959 | Cuban Revolution | ||||||
1955 | Warsaw Pact founded | ||||||
1955 | Bandung Conference | ||||||
1955 | Polio vaccine introduced | ||||||
1955-1975 | Vietnam War | ||||||
1956 | Khrushchev takes power | ||||||
1958-1962 | Great Leap Forward/ Cultural Revolution | ||||||
1960 | "Year of Africa" | ||||||
1961 | President Eisenhower warns of "military-industrial complex" | ||||||
1962 | Cuban Missile Crisis | ||||||
1966-1976 | Cultural Revolution | ||||||
1973-1990 | Pinochet coup | ||||||
1977-1989 | Deng Xiaoping assumes power | ||||||
1979 | Iranian Revolution | ||||||
1989 | Tiananmen Square protests | ||||||
1989 | fall of the Berlin Wall | ||||||
1990 | collapse of USSR | ||||||
1990 | Apartheid ended | ||||||
1991 | Gulf War | ||||||
1994 | Rwandan genocide | ||||||
2001 | Sept 11 attacks | ||||||
2003+ | War on Terrorism | ||||||
2011 | Arab Spring |