AP World History: Modern time line: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
AP World History: Modern timeline, 1200-present | AP World History: Modern timeline, 1200-present | ||
Article purpose: | Article purpose: | ||
* timeline via sortable chart columns | |||
* associate time, place, theme and make connections | |||
=== '''Units 1-2, 1200 to 1450''' === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 14: | Line 18: | ||
!Other | !Other | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 38: | Line 42: | ||
* subjected to Persian, Seljuk & other Turkic invasions | * subjected to Persian, Seljuk & other Turkic invasions | ||
* final collapse from Mongol invasion | * final collapse from Mongol invasion | ||
|[[File:Regions of the Lands of Islam by al-Muqaddasi.jpg|left|thumb|The lands and cities of the Dar al-Islam in the 10th century, according to the geographer al-Muqaddasi]] | |[[File:Regions of the Lands of Islam by al-Muqaddasi.jpg|left|thumb|The lands and cities of the Dar al-Islam in the 10th century, according to the geographer al-Muqaddasi|link=Special:FilePath/Regions_of_the_Lands_of_Islam_by_al-Muqaddasi.jpg]] | ||
|- | |- | ||
|960-1279 | |960-1279 | ||
| Song Dynasty | | Song Dynasty | ||
|China | |China | ||
Line 62: | Line 66: | ||
* Persian Tajiks who converted to Islam and introduced it to northern India | * Persian Tajiks who converted to Islam and introduced it to northern India | ||
* established Islamic capital at the ancient city, Dehli, India | * established Islamic capital at the ancient city, Dehli, India | ||
|South Asia | |South Asia | ||
| | | | ||
Line 70: | Line 74: | ||
* transferred Persian culture to northern India, including literature and architecture | * transferred Persian culture to northern India, including literature and architecture | ||
| | | | ||
* Ghurs were Tajik (Persian ethnic) tribes, likely from central Afghanistan, who, with other Turkic tribes frequently raided western and northern India | * Ghurs were Tajik (Persian ethnic) tribes, likely from central Afghanistan, who, with other Turkic tribes frequently raided western and northern India | ||
* the Ghurs fell under the Islamic Turkic rule over Persia, Afghanistan and northern India | * the Ghurs fell under the Islamic Turkic rule over Persia, Afghanistan and northern India | ||
* the Ghurs then established their own rule over Persia and expanded eastward across northern India | * the Ghurs then established their own rule over Persia and expanded eastward across northern India | ||
|- | |- | ||
Line 78: | Line 82: | ||
* series of Muslim dynasties that ruled south Asia | * series of Muslim dynasties that ruled south Asia | ||
* started as Turkic rule but transformed into Indo-Muslim rule | * started as Turkic rule but transformed into Indo-Muslim rule | ||
* established Islamic culture in India | * established Islamic culture in India | ||
|South Asia | |South Asia | ||
| | | | ||
Line 91: | Line 95: | ||
* Mamluk Dynasty (1206-1290) | * Mamluk Dynasty (1206-1290) | ||
* Muslim rulers tolerated but looked down upon local religions | * Muslim rulers tolerated but looked down upon local religions | ||
* concerned with administration, prestige and wealth more than with religious suppression, although the Sultanate conquest included destruction of Hindu and Buddhist temples and libraries, as well as sacking, massacre and sometimes total destruction | * concerned with administration, prestige and wealth more than with religious suppression, although the Sultanate conquest included destruction of Hindu and Buddhist temples and libraries, as well as sacking, massacre and sometimes total destruction | ||
* the Delhi Sultanate oversaw migration wave of West Asian Muslims fleeing Mongol invasions and spread of Islam, especially at the expense Buddhist culture in Bengal (eastern portion of subcontinent) | * the Delhi Sultanate oversaw migration wave of West Asian Muslims fleeing Mongol invasions and spread of Islam, especially at the expense Buddhist culture in Bengal (eastern portion of subcontinent) | ||
* was one of the few Eurasian powers to repel Mongol invasions | * was one of the few Eurasian powers to repel Mongol invasions | ||
|- | |- | ||
|1206-1277 | |1206-1277 | ||
|Genghis Khan | |Genghis Khan | ||
|Asia | |Asia | ||
|Mongolia | |Mongolia | ||
Line 104: | Line 108: | ||
| | | | ||
|- | |- | ||
| 1215 | | 1215 | ||
|Magna Carta | |Magna Carta | ||
|Europe | |Europe | ||
|England | |England | ||
Line 113: | Line 117: | ||
| | | | ||
|- | |- | ||
| 1258 | | 1258 | ||
|Mongols take Baghdad| Abbasid Caliphate ends | | Mongols take Baghdad | Abbasid Caliphate ends | ||
|West Asia | |West Asia | ||
| | | | ||
Line 123: | Line 127: | ||
| | | | ||
|- | |- | ||
|1271-1285 | |1271-1285 | ||
|Mongol invasion of Japan fails | |Mongol invasion of Japan fails | ||
| | | | ||
Line 141: | Line 145: | ||
| | | | ||
|- | |- | ||
| 1271-1295 | | 1271-1295 | ||
|Marco Polo's travels | |Marco Polo's travels | ||
| | | | ||
Line 168: | Line 172: | ||
| | | | ||
|- | |- | ||
| 1279-1368 | | 1279-1368 | ||
|Yuan Dynasty in China (Mongol rule) | |Yuan Dynasty in China (Mongol rule) | ||
| | | | ||
Line 186: | Line 190: | ||
| | | | ||
|- | |- | ||
| 1299-1923 | | 1299-1923 | ||
|Ottoman Empire | |Ottoman Empire | ||
| | | | ||
Line 204: | Line 208: | ||
| | | | ||
|- | |- | ||
| 1324 | | 1324 | ||
|Mansa Musa pilgrimage to Mecca | |Mansa Musa pilgrimage to Mecca | ||
| | | | ||
Line 213: | Line 217: | ||
| | | | ||
|- | |- | ||
| 1325 | | 1325 | ||
|Tenochitlan founded | |Tenochitlan founded | ||
| | | | ||
Line 222: | Line 226: | ||
| | | | ||
|- | |- | ||
| 1325-1354 | | 1325-1354 | ||
|Ibn Battuta's travels | |Ibn Battuta's travels | ||
| | | | ||
Line 242: | Line 246: | ||
| | | | ||
* Vijayanagara, the capital city, was famed for wealth and learning | * Vijayanagara, the capital city, was famed for wealth and learning | ||
* in 1500 was the 2nd largest city in the word (after Beijing) w/ c. 500,000 | * in 1500 was the 2nd largest city in the word (after Beijing) w/ c. 500,000 | ||
* became a source of fascination to Europeans in 15th-16th centuries | * became a source of fascination to Europeans in 15th-16th centuries | ||
* the capital was sacked in 1565 by the Muslim Deccan sultanates and abandoned | * the capital was sacked in 1565 by the Muslim Deccan sultanates and abandoned | ||
|- | |- | ||
| 1346 | | 1346 | ||
|Black Death in China | |Black Death in China | ||
| | | | ||
Line 255: | Line 259: | ||
| | | | ||
|- | |- | ||
| 1347-1388 | | 1347-1388 | ||
|Black Death in Europe | |Black Death in Europe | ||
| | | | ||
Line 264: | Line 268: | ||
| | | | ||
|- | |- | ||
| 1351-1368 | | 1351-1368 | ||
|Red Turban Rebellion | |Red Turban Rebellion | ||
| | | | ||
Line 289: | Line 293: | ||
* European gunpowder was brought to China by the Portuguese in the 15th century | * European gunpowder was brought to China by the Portuguese in the 15th century | ||
|- | |- | ||
| 1368-1644 | | 1368-1644 | ||
|Ming Dynasty | |Ming Dynasty | ||
| | | | ||
Line 298: | Line 302: | ||
| | | | ||
|- | |- | ||
| 1405-1433 | | 1405-1433 | ||
|Zheng He's treasure voyages | |Zheng He's treasure voyages | ||
| | | | ||
Line 307: | Line 311: | ||
| | | | ||
|- | |- | ||
| 1428-1521 | | 1428-1521 | ||
|Aztec Empire | |Aztec Empire | ||
| | | | ||
Line 316: | Line 320: | ||
| | | | ||
|- | |- | ||
| 1438-1533 | | 1438-1533 | ||
|Inca Empire | |Inca Empire | ||
| | | | ||
Line 325: | Line 329: | ||
| | | | ||
|- | |- | ||
| 1440 | | 1440 | ||
|Swahili city-states | |Swahili city-states | ||
| | | | ||
Line 334: | Line 338: | ||
| | | | ||
|- | |- | ||
| 1440 | | 1440 | ||
|Guteneberg invents printing press | |Guteneberg invents printing press | ||
| | | | ||
| | | | ||
Line 343: | Line 347: | ||
| | | | ||
|- | |- | ||
| 1400s | | 1400s | ||
|Portuguese caravel developed | |Portuguese caravel developed | ||
| | | | ||
Line 352: | Line 356: | ||
| | | | ||
|- | |- | ||
| 1441 | | 1441 | ||
|Atlantic slave trade in Atlantic islands | |Atlantic slave trade in Atlantic islands | ||
| | | | ||
Line 361: | Line 365: | ||
| | | | ||
|- | |- | ||
| '''Units 3-4, 1450-1750''' | |'''Units 3-4, 1450-1750''' | ||
| | | | ||
| | | | ||
Line 370: | Line 374: | ||
| | | | ||
|- | |- | ||
| 1453 | | 1453 | ||
|Ottoman conquest of Constantinople & collapse of Byzantine empire | |Ottoman conquest of Constantinople & collapse of Byzantine empire | ||
|Europe | |Europe | ||
Line 394: | Line 398: | ||
|[[File:Islamic Gunpowder Empires.jpg|left|thumb|Islamic Gunpowder Empires]] | |[[File:Islamic Gunpowder Empires.jpg|left|thumb|Islamic Gunpowder Empires]] | ||
|- | |- | ||
| 1450s-1480s | | 1450s-1480s | ||
|Russia overthrows Mongol rule in Moscow | |Russia overthrows Mongol rule in Moscow | ||
| | | | ||
Line 403: | Line 407: | ||
| | | | ||
|- | |- | ||
| 1464-1591 | | 1464-1591 | ||
|Songhai Empire | |Songhai Empire | ||
| | | | ||
Line 412: | Line 416: | ||
| | | | ||
|- | |- | ||
| 1469 | | 1469 | ||
|Sikhism begins | |Sikhism begins | ||
| | | | ||
Line 430: | Line 434: | ||
| | | | ||
|- | |- | ||
| 1492 | | 1492 | ||
|Columbus's 1st voyage to Americas | |Columbus's 1st voyage to Americas | ||
| | | | ||
Line 439: | Line 443: | ||
| | | | ||
|- | |- | ||
| 1498 | | 1498 | ||
|Vasco da Gama reaches India | |Vasco da Gama reaches India | ||
| | | | ||
Line 448: | Line 452: | ||
| | | | ||
|- | |- | ||
| 1501-1722 | | 1501-1722 | ||
|Safavid Empire | |Safavid Empire | ||
| | | | ||
Line 457: | Line 461: | ||
| | | | ||
|- | |- | ||
| 1534 | | 1534 | ||
|African slaves trade to Americas starts | |African slaves trade to Americas starts | ||
| | | | ||
Line 475: | Line 479: | ||
| | | | ||
|- | |- | ||
| 1517 | | 1517 | ||
|Martin Luther's 95 Theses | |Martin Luther's 95 Theses | ||
| | | | ||
Line 484: | Line 488: | ||
| | | | ||
|- | |- | ||
| 1519-1521 | | 1519-1521 | ||
|Magellan voyage around the world | |Magellan voyage around the world | ||
| | | | ||
Line 493: | Line 497: | ||
| | | | ||
|- | |- | ||
| 1526-1748 | | 1526-1748 | ||
|Mughal Empire | |Mughal Empire | ||
Line 510: | Line 514: | ||
| | | | ||
|- | |- | ||
| 1534 | | 1534 | ||
|France claims St. Lawrence riverway (Quebec colony) | |France claims St. Lawrence riverway (Quebec colony) | ||
| | | | ||
Line 519: | Line 523: | ||
| | | | ||
|- | |- | ||
| 1543 | | 1543 | ||
|Copernicus / heliocentric universe | |Copernicus / heliocentric universe | ||
| | | | ||
Line 528: | Line 532: | ||
| | | | ||
|- | |- | ||
| 1545 | | 1545 | ||
|Potosi mine opened in Bolivia | |Potosi mine opened in Bolivia | ||
| | | | ||
Line 537: | Line 541: | ||
| | | | ||
|- | |- | ||
| 1550-1700 | | 1550-1700 | ||
|Scientific Revolution | |Scientific Revolution | ||
| | | | ||
Line 546: | Line 550: | ||
| | | | ||
|- | |- | ||
| 1552 | | 1552 | ||
|Russian Empire begins | |Russian Empire begins | ||
| | | | ||
Line 555: | Line 559: | ||
| | | | ||
|- | |- | ||
| 1556-1605 | | 1556-1605 | ||
|Akbar the Great of the Mughal Empire | |Akbar the Great of the Mughal Empire | ||
| | | | ||
Line 564: | Line 568: | ||
| | | | ||
|- | |- | ||
| 1571 | | 1571 | ||
|Manila founded by Spanish | |Manila founded by Spanish | ||
| | | | ||
Line 573: | Line 577: | ||
| | | | ||
|- | |- | ||
| 1595 | | 1595 | ||
|Dutch "Fluyt" cargo ship introduced | |Dutch "Fluyt" cargo ship introduced | ||
| | | | ||
Line 582: | Line 586: | ||
| | | | ||
|- | |- | ||
| 1600 | | 1600 | ||
|British East India Company founded | |British East India Company founded | ||
| | | | ||
Line 591: | Line 595: | ||
| | | | ||
|- | |- | ||
| 1600-1826 | | 1600-1826 | ||
|Tokugawa shogunate | |Tokugawa shogunate | ||
| | | | ||
Line 600: | Line 604: | ||
| | | | ||
|- | |- | ||
| 1602 | | 1602 | ||
|Dutch East India Company founded | |Dutch East India Company founded | ||
| | | | ||
Line 609: | Line 613: | ||
| | | | ||
|- | |- | ||
| 1607 | | 1607 | ||
|Britain begins colonizing the Americas with Jamestown | |Britain begins colonizing the Americas with Jamestown | ||
| | | | ||
Line 618: | Line 622: | ||
| | | | ||
|- | |- | ||
| 1623-1641 | | 1623-1641 | ||
|Tokugawa Iemitsu rules Japan | |Tokugawa Iemitsu rules Japan | ||
| | | | ||
Line 627: | Line 631: | ||
| | | | ||
|- | |- | ||
| 1632 | | 1632 | ||
|Taj Mahal built | |Taj Mahal built | ||
| | | | ||
Line 636: | Line 640: | ||
| | | | ||
|- | |- | ||
| 1643-1715 | | 1643-1715 | ||
|Louis XIV rules France | |Louis XIV rules France | ||
| | | | ||
Line 645: | Line 649: | ||
| | | | ||
|- | |- | ||
| 1652 | | 1652 | ||
|Boers colonize South Africa | |Boers colonize South Africa | ||
| | | | ||
Line 683: | Line 687: | ||
| 1689-1725 |Peter the Great rules Russia | | 1689-1725 |Peter the Great rules Russia | ||
|- | |- | ||
| 1689 | | 1689 | ||
|Glorious Revolution in England | |Glorious Revolution in England | ||
| | | | ||
Line 692: | Line 696: | ||
| | | | ||
|- | |- | ||
| 1698 | | 1698 | ||
|Early steam engine invented | |Early steam engine invented | ||
| | | | ||
Line 712: | Line 716: | ||
| | | | ||
|- | |- | ||
| 1756-1763 | | 1756-1763 | ||
|Seven Years' War | |Seven Years' War | ||
| | | | ||
Line 721: | Line 725: | ||
| | | | ||
|- | |- | ||
| 1757 | | 1757 | ||
|Battle of Plassey in India | |Battle of Plassey in India | ||
| | | | ||
Line 730: | Line 734: | ||
| | | | ||
|- | |- | ||
| 1760-1789 | | 1760-1789 | ||
|First Industrial Revolution | |First Industrial Revolution | ||
| | | | ||
Line 739: | Line 743: | ||
| | | | ||
|- | |- | ||
|1765-1783 | |1765-1783 | ||
|American Revolution | |American Revolution | ||
| | | | ||
Line 748: | Line 752: | ||
| | | | ||
|- | |- | ||
|1776 | |1776 | ||
|Wealth of Nations by Adam Smith published | |Wealth of Nations by Adam Smith published | ||
| | | | ||
Line 757: | Line 761: | ||
| | | | ||
|- | |- | ||
|1776 | |1776 | ||
|Declaration of Independence | |Declaration of Independence | ||
| | | | ||
| | | | ||
Line 766: | Line 770: | ||
| | | | ||
|- | |- | ||
| 1789-1795 | | 1789-1795 | ||
|French Revolution | |French Revolution | ||
| | | | ||
Line 775: | Line 779: | ||
| | | | ||
|- | |- | ||
| 1791-1804 | | 1791-1804 | ||
|Haitian Revolution | |Haitian Revolution | ||
| | | | ||
Line 784: | Line 788: | ||
| | | | ||
|- | |- | ||
| 1792 | | 1792 | ||
|Mary Wollstonecraft' "A Vindication of the Rights of Woman" | |Mary Wollstonecraft' "A Vindication of the Rights of Woman" | ||
| | | | ||
Line 793: | Line 797: | ||
| | | | ||
|- | |- | ||
| 1793 | | 1793 | ||
|Eli Whitney invents the cotton gin | |Eli Whitney invents the cotton gin | ||
| | | | ||
Line 802: | Line 806: | ||
| | | | ||
|- | |- | ||
| 1799-1815 | | 1799-1815 | ||
|Napoleonic period | |Napoleonic period | ||
| | | | ||
Line 811: | Line 815: | ||
| | | | ||
|- | |- | ||
| 1806-1826 | | 1806-1826 | ||
|Latin American revolutions/ Bolivar | |Latin American revolutions/ Bolivar | ||
| | | | ||
Line 820: | Line 824: | ||
| | | | ||
|- | |- | ||
| 1815 | | 1815 | ||
|Congress of Vienna | |Congress of Vienna | ||
| | | | ||
Line 829: | Line 833: | ||
| | | | ||
|- | |- | ||
| 1839-1860 | | 1839-1860 | ||
|Opium Wars | |Opium Wars | ||
| | | | ||
Line 838: | Line 842: | ||
| | | | ||
|- | |- | ||
| 1839-1876 | | 1839-1876 | ||
|Ottoman Tanzimat reforms | |Ottoman Tanzimat reforms | ||
| | | | ||
Line 847: | Line 851: | ||
| | | | ||
|- | |- | ||
| 1845-1849 | | 1845-1849 | ||
|Irish potato famine | |Irish potato famine | ||
| | | | ||
Line 856: | Line 860: | ||
| | | | ||
|- | |- | ||
| 1848 | | 1848 | ||
|Communist Manifesto published | |Communist Manifesto published | ||
| | | | ||
Line 865: | Line 869: | ||
| | | | ||
|- | |- | ||
| 1848 | | 1848 | ||
|Seneca Falls Convention | |Seneca Falls Convention | ||
| | | | ||
Line 874: | Line 878: | ||
| | | | ||
|- | |- | ||
| 1850-1864 | | 1850-1864 | ||
|Taiping Rebellion | |Taiping Rebellion | ||
| | | | ||
Line 883: | Line 887: | ||
| | | | ||
|- | |- | ||
| 1854 | | 1854 | ||
|Commodore Perry opens Japan | |Commodore Perry opens Japan | ||
| | | | ||
Line 892: | Line 896: | ||
| | | | ||
|- | |- | ||
| 1857 | | 1857 | ||
|Sepoy Rebellion | |Sepoy Rebellion | ||
| | | | ||
Line 901: | Line 905: | ||
| | | | ||
|- | |- | ||
| 1859-1869 | | 1859-1869 | ||
|Suez Canal built | |Suez Canal built | ||
| | | | ||
Line 910: | Line 914: | ||
| | | | ||
|- | |- | ||
| 1861 | | 1861 | ||
|emancipation of Russian serfs | |emancipation of Russian serfs | ||
| | | | ||
Line 919: | Line 923: | ||
| | | | ||
|- | |- | ||
| 1863 | | 1863 | ||
|Emancipation Proclamation in U.S. | |Emancipation Proclamation in U.S. | ||
| | | | ||
Line 928: | Line 932: | ||
| | | | ||
|- | |- | ||
| 1865-1909 | | 1865-1909 | ||
|King Leopold rule of Congo | |King Leopold rule of Congo | ||
| | | | ||
Line 937: | Line 941: | ||
| | | | ||
|- | |- | ||
| 1868 | | 1868 | ||
|Meiji Restoration in Japan | |Meiji Restoration in Japan | ||
| | | | ||
Line 946: | Line 950: | ||
| | | | ||
|- | |- | ||
| 1870-1914 | | 1870-1914 | ||
|Second Industrial Revolution | |Second Industrial Revolution | ||
| | | | ||
Line 955: | Line 959: | ||
| | | | ||
|- | |- | ||
| 1871 | | 1871 | ||
|Germany unified under Otto von Bismarck | |Germany unified under Otto von Bismarck | ||
| | | | ||
Line 964: | Line 968: | ||
| | | | ||
|- | |- | ||
| 1885 | | 1885 | ||
|Berlin Conference & the "scramble for Africa | |Berlin Conference & the "scramble for Africa | ||
| | | | ||
| | | | ||
Line 973: | Line 977: | ||
| | | | ||
|- | |- | ||
| 1890s | | 1890s | ||
|European spheres of influence in China | |European spheres of influence in China | ||
| | | | ||
Line 982: | Line 986: | ||
| | | | ||
|- | |- | ||
| 1896 | | 1896 | ||
|Battle of Adowa (Ethiopia) | |Battle of Adowa (Ethiopia) | ||
| | | | ||
| | | | ||
Line 991: | Line 995: | ||
| | | | ||
|- | |- | ||
| 1898 | | 1898 | ||
|Spanish-American War | |Spanish-American War | ||
| | | | ||
Line 1,000: | Line 1,004: | ||
| | | | ||
|- | |- | ||
| 1899 | | 1899 | ||
|Boer War | |Boer War | ||
| | | | ||
Line 1,009: | Line 1,013: | ||
| | | | ||
|- | |- | ||
| 1899 | | 1899 | ||
|United Fruit Company formed | |United Fruit Company formed | ||
| | | | ||
Line 1,018: | Line 1,022: | ||
| | | | ||
|- | |- | ||
| 1899-1901 | | 1899-1901 | ||
|Boxer Rebellion | |Boxer Rebellion | ||
| | | | ||
Line 1,045: | Line 1,049: | ||
| | | | ||
|- | |- | ||
| 1904-1905 | | 1904-1905 | ||
| Russo-Japanese War | | Russo-Japanese War | ||
| | | | ||
Line 1,054: | Line 1,058: | ||
| | | | ||
|- | |- | ||
| 1906 | | 1906 | ||
| Muslim League founded | | Muslim League founded | ||
| | | | ||
Line 1,063: | Line 1,067: | ||
| | | | ||
|- | |- | ||
| 1910-1920 | | 1910-1920 | ||
|Mexican Revolution | |Mexican Revolution | ||
| | | | ||
Line 1,072: | Line 1,076: | ||
| | | | ||
|- | |- | ||
| 1914-1918 | | 1914-1918 | ||
|World War I | |World War I | ||
| | | | ||
Line 1,081: | Line 1,085: | ||
| | | | ||
|- | |- | ||
| 1915-1917 | | 1915-1917 | ||
|Armenian genocide | |Armenian genocide | ||
| | | | ||
Line 1,090: | Line 1,094: | ||
| | | | ||
|- | |- | ||
| 1917 | | 1917 | ||
|Russian revolution | |Russian revolution | ||
| | | | ||
Line 1,099: | Line 1,103: | ||
| | | | ||
|- | |- | ||
| 1917 | | 1917 | ||
|Zimmerman telegram & US entry to WWI | |Zimmerman telegram & US entry to WWI | ||
| | | | ||
Line 1,108: | Line 1,112: | ||
| | | | ||
|- | |- | ||
| 1920 | | 1920 | ||
|League of Nations established | |League of Nations established | ||
| | | | ||
Line 1,117: | Line 1,121: | ||
| | | | ||
|- | |- | ||
| 1922 | | 1922 | ||
| Stalin assumes Soviet leadership | | Stalin assumes Soviet leadership | ||
| | | | ||
Line 1,126: | Line 1,130: | ||
| | | | ||
|- | |- | ||
| 1922 | | 1922 | ||
| Ottoman empire ends | | Ottoman empire ends | ||
| | | | ||
Line 1,135: | Line 1,139: | ||
| | | | ||
|- | |- | ||
| 1923 | | 1923 | ||
|Turkey established | |Turkey established | ||
| | | | ||
Line 1,144: | Line 1,148: | ||
| | | | ||
|- | |- | ||
| 1927-1936 | | 1927-1936 | ||
|Chinese Civil War | |Chinese Civil War | ||
| | | | ||
Line 1,153: | Line 1,157: | ||
| | | | ||
|- | |- | ||
| 1929-1939 | | 1929-1939 | ||
|worldwide economic depressions | |worldwide economic depressions | ||
| | | | ||
Line 1,162: | Line 1,166: | ||
| | | | ||
|- | |- | ||
| 1931 | | 1931 | ||
|Japanese invasion of Manchuria | |Japanese invasion of Manchuria | ||
| | | | ||
Line 1,171: | Line 1,175: | ||
| | | | ||
|- | |- | ||
| 1933-39 | | 1933-39 | ||
|New Deal | |New Deal | ||
| | | | ||
Line 1,180: | Line 1,184: | ||
| | | | ||
|- | |- | ||
| 1936-1938 | | 1936-1938 | ||
|Great Purge in USSR | |Great Purge in USSR | ||
| | | | ||
Line 1,189: | Line 1,193: | ||
| | | | ||
|- | |- | ||
| 1939-1945 | | 1939-1945 | ||
|World War II | |World War II | ||
| | | | ||
Line 1,198: | Line 1,202: | ||
| | | | ||
|- | |- | ||
| 1941 | | 1941 | ||
| Pearl Harbor attack | | Pearl Harbor attack | ||
| | | | ||
Line 1,207: | Line 1,211: | ||
| | | | ||
|- | |- | ||
| 1941-1945 | | 1941-1945 | ||
|Holocaust | |Holocaust | ||
| | | | ||
Line 1,216: | Line 1,220: | ||
| | | | ||
|- | |- | ||
| 1941-1953 | | 1941-1953 | ||
|Stalin total rule | |Stalin total rule | ||
| | | | ||
Line 1,234: | Line 1,238: | ||
| | | | ||
|- | |- | ||
| 1943-1978 | | 1943-1978 | ||
|Green Revolution | |Green Revolution | ||
| | | | ||
Line 1,243: | Line 1,247: | ||
| | | | ||
|- | |- | ||
| 1945-1950 | | 1945-1950 | ||
|Chinese Communist Revolution | |Chinese Communist Revolution | ||
| | | | ||
Line 1,252: | Line 1,256: | ||
| | | | ||
|- | |- | ||
| 1945 | | 1945 | ||
|atomic bombs dropped | |atomic bombs dropped | ||
| | | | ||
Line 1,261: | Line 1,265: | ||
| | | | ||
|- | |- | ||
| 1946 | | 1946 | ||
|Philippine independence | |Philippine independence | ||
| | | | ||
Line 1,270: | Line 1,274: | ||
| | | | ||
|- | |- | ||
| 1947 | | 1947 | ||
|Partition of India | |Partition of India | ||
| | | | ||
Line 1,279: | Line 1,283: | ||
| | | | ||
|- | |- | ||
| 1947 | | 1947 | ||
|Japanese Empire formally ended | |Japanese Empire formally ended | ||
| | | | ||
Line 1,288: | Line 1,292: | ||
| | | | ||
|- | |- | ||
| 1947 | | 1947 | ||
|Truman Doctrine | |Truman Doctrine | ||
| | | | ||
Line 1,297: | Line 1,301: | ||
| | | | ||
|- | |- | ||
| 1947-1990 | | 1947-1990 | ||
|Cold War | |Cold War | ||
| | | | ||
Line 1,306: | Line 1,310: | ||
| | | | ||
|- | |- | ||
| 1948 | | 1948 | ||
|Israel founded | |Israel founded | ||
| | | | ||
Line 1,315: | Line 1,319: | ||
| | | | ||
|- | |- | ||
| 1949 | | 1949 | ||
|NATO established | |NATO established | ||
| | | | ||
Line 1,324: | Line 1,328: | ||
| | | | ||
|- | |- | ||
| 1950-1953 | | 1950-1953 | ||
|Korean War | |Korean War | ||
| | | | ||
Line 1,333: | Line 1,337: | ||
| | | | ||
|- | |- | ||
| 1953-1959 | | 1953-1959 | ||
|Cuban Revolution | |Cuban Revolution | ||
| | | | ||
Line 1,342: | Line 1,346: | ||
| | | | ||
|- | |- | ||
| 1955 | | 1955 | ||
|Warsaw Pact founded | |Warsaw Pact founded | ||
| | | | ||
Line 1,351: | Line 1,355: | ||
| | | | ||
|- | |- | ||
| 1955 | | 1955 | ||
|Bandung Conference | |Bandung Conference | ||
| | | | ||
Line 1,360: | Line 1,364: | ||
| | | | ||
|- | |- | ||
| 1955 | | 1955 | ||
|Polio vaccine introduced | |Polio vaccine introduced | ||
| | | | ||
Line 1,369: | Line 1,373: | ||
| | | | ||
|- | |- | ||
| 1955-1975 | | 1955-1975 | ||
|Vietnam War | |Vietnam War | ||
| | | | ||
Line 1,378: | Line 1,382: | ||
| | | | ||
|- | |- | ||
| 1956 | | 1956 | ||
|Khrushchev takes power | |Khrushchev takes power | ||
| | | | ||
Line 1,387: | Line 1,391: | ||
| | | | ||
|- | |- | ||
| 1958-1962 | | 1958-1962 | ||
|Great Leap Forward/ Cultural Revolution | |Great Leap Forward/ Cultural Revolution | ||
| | | | ||
Line 1,396: | Line 1,400: | ||
| | | | ||
|- | |- | ||
| 1960 | | 1960 | ||
|"Year of Africa" | |"Year of Africa" | ||
| | | | ||
Line 1,405: | Line 1,409: | ||
| | | | ||
|- | |- | ||
| 1961 | | 1961 | ||
|President Eisenhower warns of "military-industrial complex" | |President Eisenhower warns of "military-industrial complex" | ||
| | | | ||
Line 1,414: | Line 1,418: | ||
| | | | ||
|- | |- | ||
| 1962 | | 1962 | ||
|Cuban Missile Crisis | |Cuban Missile Crisis | ||
| | | | ||
Line 1,423: | Line 1,427: | ||
| | | | ||
|- | |- | ||
| 1966-1976 | | 1966-1976 | ||
|Cultural Revolution | |Cultural Revolution | ||
| | | | ||
Line 1,432: | Line 1,436: | ||
| | | | ||
|- | |- | ||
| 1973-1990 | | 1973-1990 | ||
|Pinochet coup | |Pinochet coup | ||
| | | | ||
Line 1,441: | Line 1,445: | ||
| | | | ||
|- | |- | ||
| 1977-1989 | | 1977-1989 | ||
|Deng Xiaoping assumes power | |Deng Xiaoping assumes power | ||
| | | | ||
Line 1,450: | Line 1,454: | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
|Iranian Revolution | |Iranian Revolution | ||
| | | | ||
Line 1,459: | Line 1,463: | ||
| | | | ||
|- | |- | ||
| 1989 | | 1989 | ||
|Tiananmen Square protests | |Tiananmen Square protests | ||
| | | | ||
Line 1,468: | Line 1,472: | ||
| | | | ||
|- | |- | ||
| 1989 | | 1989 | ||
|fall of the Berlin Wall | |fall of the Berlin Wall | ||
| | | | ||
Line 1,477: | Line 1,481: | ||
| | | | ||
|- | |- | ||
| 1990 | | 1990 | ||
|collapse of USSR | |collapse of USSR | ||
| | | | ||
Line 1,486: | Line 1,490: | ||
| | | | ||
|- | |- | ||
| 1990 | | 1990 | ||
|Apartheid ended | |Apartheid ended | ||
| | | | ||
Line 1,495: | Line 1,499: | ||
| | | | ||
|- | |- | ||
| 1991 | | 1991 | ||
| Gulf War | | Gulf War | ||
| | | | ||
Line 1,504: | Line 1,508: | ||
| | | | ||
|- | |- | ||
| 1994 | | 1994 | ||
|Rwandan genocide | |Rwandan genocide | ||
| | | | ||
Line 1,513: | Line 1,517: | ||
| | | | ||
|- | |- | ||
| 2001 | | 2001 | ||
|Sept 11 attacks | |Sept 11 attacks | ||
| | | | ||
Line 1,522: | Line 1,526: | ||
| | | | ||
|- | |- | ||
| 2003+ | | 2003+ | ||
| War on Terrorism | | War on Terrorism | ||
| | | | ||
Line 1,531: | Line 1,535: | ||
| | | | ||
|- | |- | ||
| 2011 | | 2011 | ||
|Arab Spring | |Arab Spring | ||
| | | |
