Display title | File:Social-organization-chart GunsGermsSteel p268-9 rotated.jpg |
Default sort key | Social-organization-chart GunsGermsSteel p268-9 rotated.jpg |
Page length (in bytes) | 43 |
Namespace ID | 6 |
Namespace | File |
Page ID | 377 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | f303840c38ff94ce2545040c086be024b516cbe1 |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Page creator | Bromley (talk | contribs) |
Date of page creation | 17:45, 10 May 2022 |
Latest editor | Bromley (talk | contribs) |
Date of latest edit | 17:45, 10 May 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |