Display title | File:1850 US 1850 free-slave-states-map-of-usa.jpg |
Default sort key | 1850 US 1850 free-slave-states-map-of-usa.jpg |
Page length (in bytes) | 36 |
Namespace ID | 6 |
Namespace | File |
Page ID | 427 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 1d094b4d21c2e81be6280ee30c6c91e2ede9b176 |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Page creator | Bromley (talk | contribs) |
Date of page creation | 14:07, 31 May 2022 |
Latest editor | Bromley (talk | contribs) |
Date of latest edit | 14:07, 31 May 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |