U.S. railroads historical maps: Difference between revisions

m
Line 83: Line 83:
<gallery mode="packed-overlay" heights="350px">
<gallery mode="packed-overlay" heights="350px">
History_of_transportation_in_the_United_States_before_1860_(1917)_(14757946611).jpg|1840 History of transportation in the United States before 1860 (published 1917) (14757946611)
History_of_transportation_in_the_United_States_before_1860_(1917)_(14757946611).jpg|1840 History of transportation in the United States before 1860 (published 1917) (14757946611)
File:History of transportation in the United States before 1860 (1917) (14760797742).jpg|1850 from History of transportation in the United States before 1860 (published 1917) (14760797742)]
File:History of transportation in the United States before 1860 (1917) (14760797742).jpg|<nowiki>1850 from History of transportation in the United States before 1860 (published 1917) (14760797742)]</nowiki>
History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)
History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)
</gallery>
</gallery>
1850 & 1916
1850 & 1916
<gallery mode="packed-overlay" heights="350px">
<gallery mode="packed-overlay" heights="200px">
File:The story of corn and the westward migration (1916) (14784116252).jpg|1850: The story of corn and the westward migration (published 1916) (14784116252)
File:The story of corn and the westward migration (1916) (14784116252).jpg|1850 railroad map from "The story of corn and the westward migration" (published 1916) (14784116252)
File:The story of corn and the westward migration (1916) (14804330853).jpg|1916: The story of corn and the westward migration (published 1916) (14804330853)
File:The story of corn and the westward migration (1916) (14804330853).jpg|1916 railroad map from "The story of corn and the westward migration" (published 1916) (14804330853)
</gallery>
 
1820s-1900s
see https://archive.org/details/americanrailwayt1908john/page/17/mode/1up?view=theater
 
 
</gallery>
</gallery>
== Maps by decade ==
== Maps by decade ==
Line 105: Line 111:
[[File:1852_Andrews_Railroad_Map_of_the_United_States_-_Geographicus_-_UnitedStates-andrews-1852.jpg|none|thumb|1852 Andrews Railroad Map of the United States - Geographicus - UnitedStates-andrews-1852; description: A rare and attractive wall sized railroad map of the United States issued in 1852 for Israel de Wolf Andrew’s report for the Treasury Department. Depicts from the Great Lakes south to the Gulf of Mexico, and from the states of Iowa, Missouri, Arkansas and Louisiana eastward to the Atlantic ... Essentially an updated version of McLellen’s map of 1850. Drawn and engraved under the direction of the editor of the “American Railroad Journal”.]]
[[File:1852_Andrews_Railroad_Map_of_the_United_States_-_Geographicus_-_UnitedStates-andrews-1852.jpg|none|thumb|1852 Andrews Railroad Map of the United States - Geographicus - UnitedStates-andrews-1852; description: A rare and attractive wall sized railroad map of the United States issued in 1852 for Israel de Wolf Andrew’s report for the Treasury Department. Depicts from the Great Lakes south to the Gulf of Mexico, and from the states of Iowa, Missouri, Arkansas and Louisiana eastward to the Atlantic ... Essentially an updated version of McLellen’s map of 1850. Drawn and engraved under the direction of the editor of the “American Railroad Journal”.]]
[[File:Ensign,_Bridgman_&_Fannings_rail_road_map_of_the_United_States,_showing_the_depots_&_stations_(4584053944).jpg|none|thumb|1856: Ensign, Bridgman & Fannings rail road map of the United States, showing the depots & stations (4584053944)]]
[[File:Ensign,_Bridgman_&_Fannings_rail_road_map_of_the_United_States,_showing_the_depots_&_stations_(4584053944).jpg|none|thumb|1856: Ensign, Bridgman & Fannings rail road map of the United States, showing the depots & stations (4584053944)]]
=== Civil War related ===
[[File:History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|thumb|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)|none]]
[[File:Railroad_of_Confederacy-1861.jpg|none|thumb|Railroad of Confederacy-1861]]
[[File:1860 Means of Transport map canals-rivers-railroads roads The American-Nation Vol 20 1863.jpg|none|thumb|1863 Map from "The Appeal to Arms, 1861-1863 (published 1907) of "means of transportation" available during the Civil War.  (Image is juxtaposed pages from book scan, thus the missing middle portion of the map at the binding)]]


=== 1860s ===
=== 1860s ===
[[File:History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|left|thumb|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)]]
[[File:Railroad_of_Confederacy-1861.jpg|none|thumb|Railroad of Confederacy-1861]]
[[File:Transcontinental_railroad_route.png|left|thumb|Map of the route of the '''First Transcontinental Railroad'''. Crossing to the Western United States to/from California. Built in the 1860s, and opening in 1869. Central Pacific (red line) Union Pacific (blue line) Western Pacific (green line)]]
[[File:Transcontinental_railroad_route.png|left|thumb|Map of the route of the '''First Transcontinental Railroad'''. Crossing to the Western United States to/from California. Built in the 1860s, and opening in 1869. Central Pacific (red line) Union Pacific (blue line) Western Pacific (green line)]]
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]
Line 121: Line 130:


=== 1880s ===
=== 1880s ===
[[File:American_railway_transportation_(1908)_(14572826500).jpg|left|thumb|American railway transportation (1908) (14572826500)]]
[[File:American_railway_transportation_(1908)_(14572826500).jpg|left|thumb|1890L American railway transportation (published 1908) (14572826500)]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
Line 129: Line 138:


=== 1900s ===
=== 1900s ===
[[File:American_railway_transportation_(1908)_(14572826500).jpg|left|thumb|American railway transportation (1908) (14572826500)]]
[[File:American_railway_transportation_(1908)_(14756360721).jpg|none|thumb|1908 map of the Harriman system (one company's rail lines) American railway transportation (1908) (14756360721)]]
[[File:American_railway_transportation_(1908)_(14756360721).jpg|none|thumb|1908 map of the Harriman system (one company's rail lines) American railway transportation (1908) (14756360721)]]
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|left|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)]]
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|left|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)]]