U.S. railroads historical maps
Railroad mileage history
(adapted from [https://en.wikipedia.org/wiki/History_of_rail_transportation_in_the_United_States%7CHistory of rail transportation in the United States (wikipedia))
Railroad Active Mileage by Region | |||||||||||||||||
Region | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England | 30 | 513 | 2,596 | 3,644 | 4,273 | 5,888 | 6,718 | ||||||||||
East | 1,484 | 3,740 | 11,927 | 18,292 | 28,155 | 40,826 | |||||||||||
South | 10 | 737 | 2,082 | 7,908 | 10,610 | 14,458 | 27,833 | ||||||||||
Midwest | 46 | 4,951 | 11,031 | 22,213 | 35,580 | ||||||||||||
South Central (LA, AR, OK/Indian Territory) |
21 | 107 | 250 | 331 | 1,621 | 5,154 | |||||||||||
West (including TX, CO, KS) |
239 | 4,578 | 15,466 | 47,451 | |||||||||||||
TOTAL U.S. | 40 | 2,755 | 8,571 | 28,920 | 49,168 | 87,801 | 163,562 |