U.S. railroads historical maps: Difference between revisions

no edit summary
mNo edit summary
Tag: Manual revert
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:FWPNW026HobokenNJSA0266.jpg|right|thumb|The first American locomotive at Castle Point in Hoboken, New Jersey, c. 1826]]
[[File:East_west_shaking_hands_by_russell.jpg|thumb|1869: The ceremony for the driving of the golden spike at Promontory Summit, Utah on May 10, 1869; completion of the First Transcontinental Railroad. At center left, Samuel S. Montague, Central Pacific Railroad, shakes hands with Grenville M. Dodge, Union Pacific Railroad (center right).]]
== Railroad mileage history ==
== Railroad mileage history ==
(adapted from [https://en.wikipedia.org/wiki/History_of_rail_transportation_in_the_United_States|History of rail transportation in the United States (wikipedia))
(adapted from [https://en.wikipedia.org/wiki/History_of_rail_transportation_in_the_United_States History of rail transportation in the United States (wikipedia))]


{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
Line 79: Line 81:


== Maps - similar maps showing growth over time ==
== Maps - similar maps showing growth over time ==
See [[commons:Category:Rail_transport_maps_of_the_United_States|Category:Rail transport maps of the United States - Wikimedia Commons]]
See [[commons:Category:Rail_transport_maps_of_the_United_States| Rail transport maps of the United States - Wikimedia Commons]]


<gallery mode="packed-overlay" heights="350px">
'''1840, 1850, 1860'''
<gallery mode="packed-overlay" heights="300px">
History_of_transportation_in_the_United_States_before_1860_(1917)_(14757946611).jpg|1840 History of transportation in the United States before 1860 (published 1917) (14757946611)
History_of_transportation_in_the_United_States_before_1860_(1917)_(14757946611).jpg|1840 History of transportation in the United States before 1860 (published 1917) (14757946611)
File:History of transportation in the United States before 1860 (1917) (14760797742).jpg|<nowiki>1850 from History of transportation in the United States before 1860 (published 1917) (14760797742)]</nowiki>
File:History of transportation in the United States before 1860 (1917) (14760797742).jpg|<nowiki>1850 from History of transportation in the United States before 1860 (published 1917) (14760797742)]</nowiki>
History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)
History_of_transportation_in_the_United_States_before_1860_(1917)_(14574497328).jpg|1860: History of transportation in the United States before 1860 (published 1917) (14574497328)
</gallery>
</gallery>
1850 & 1916
'''1840, 1850. 1870, 1880, 1890'''
<gallery mode="packed-overlay" heights="275px">
see https://archive.org/details/americanrailwayt1908john/page/17/mode/1up?view=theater
<gallery mode="packed-overlay" heights="225px">
File:American Railway Transportation p-017 Canals and Railroad New York 1840.png|1840 Canals and Railroads
File:American Railway Transportation p-019 Canals and Railroad Pennsylvania1840.png|1840 Railroads
File:American Railway Transportation p-047 Railroads-US 1850.png|1850 Railroads
File:American Railway Transportation p-051 Railroads-US 1870.png|1870 Railroads
File:American Railway Transportation p-059 Railroads-US 1890.png|1890 Railroads
</gallery>
 
'''1850, 1916'''
<gallery mode="packed-overlay" heights="250px">
File:The story of corn and the westward migration (1916) (14784116252).jpg|1850 railroad map from "The story of corn and the westward migration" (published 1916) (14784116252)
File:The story of corn and the westward migration (1916) (14784116252).jpg|1850 railroad map from "The story of corn and the westward migration" (published 1916) (14784116252)
File:The story of corn and the westward migration (1916) (14804330853).jpg|1916  railroad map from "The story of corn and the westward migration" (published 1916) (14804330853)
File:The story of corn and the westward migration (1916) (14804330853).jpg|1916  railroad map from "The story of corn and the westward migration" (published 1916) (14804330853)
</gallery>
1820s-1900s
see https://archive.org/details/americanrailwayt1908john/page/17/mode/1up?view=theater
</gallery>
</gallery>


== Maps by decade ==
== Maps by decade ==
=== 1820s ===
[[File:FWPNW026HobokenNJSA0266.jpg|none|thumb|The first American locomotive at Castle Point in Hoboken, New Jersey, c. 1826]]


=== 1830s ===
=== 1830s ===
Line 119: Line 123:


=== 1860s ===
=== 1860s ===
[[File:Transcontinental_railroad_route.png|left|thumb|Map of the route of the '''First Transcontinental Railroad'''. Crossing to the Western United States to/from California. Built in the 1860s, and opening in 1869. Central Pacific (red line) Union Pacific (blue line) Western Pacific (green line)]]
[[File:Transcontinental_railroad_route.png|thumb|Map of the route of the '''First Transcontinental Railroad'''. Crossing to the Western United States to/from California. Built in the 1860s, and opening in 1869. Central Pacific (red line) Union Pacific (blue line) Western Pacific (green line)|none]]
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]
[[File:Pacific_Railroad_Profile_1867.jpg|none|thumb|537x537px|Profile of the Pacific Railroad from Council Bluffs/Omaha to San Francisco. Harper's Weekly December 7, 1867]]


Line 126: Line 130:
=== 1870s ===
=== 1870s ===
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:34_of_'The_History_of_the_last_Quarter-Century_in_the_United_States,_1870-1895_..._With_..._illustrations'_(11298291644).jpg|none|thumb|1870 Railroad Map "Close of the Civil War"(From: 'The History of the last Quarter-Century in the United States, 1870-1895 ... With ... illustrations' (11298291644)]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_1).jpg|left|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada Page 1]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_1).jpg|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada Page 1|none]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_2).jpg|none|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada - NARA - 86744253 (page 2)]]
[[File:Colton's_Railroad_and_Commercial_Map_of_the_United_States_and_Canada_-_NARA_-_86744253_(page_2).jpg|none|thumb|1873 Colton's Railroad and Commercial Map of the United States and Canada - NARA - 86744253 (page 2)]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8|none]]
[[File:1877_Peel_Atlas_pg76-77_Railroad_map_of_the_United_States_PN2019_21865-8.jpg|thumb|1877 Peel Atlas pg76-77 Railroad map of the United States PN2019 21865-8|none]]


=== 1880s ===
=== 1880s ===
[[File:American_railway_transportation_(1908)_(14572826500).jpg|left|thumb|1890L American railway transportation (published 1908) (14572826500)]]
[[File:American_railway_transportation_(1908)_(14572826500).jpg|thumb|1890L American railway transportation (published 1908) (14572826500)|none]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:New_Official_Railroad_map_of_the_United_States_and_Canada_-_DPLA_-_c7a911d967987d386dc73ac839640637.jpg|none|thumb|1883: New Official Railroad map of the United States and Canada - DPLA - c7a911d967987d386dc73ac839640637]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
[[File:US_Transcontinental_Railroads_1887.jpg|none|thumb|US Transcontinental Railroads 1887]]
Line 140: Line 144:
=== 1900s ===
=== 1900s ===
[[File:American_railway_transportation_(1908)_(14756360721).jpg|none|thumb|1908 map of the Harriman system (one company's rail lines) American railway transportation (1908) (14756360721)]]
[[File:American_railway_transportation_(1908)_(14756360721).jpg|none|thumb|1908 map of the Harriman system (one company's rail lines) American railway transportation (1908) (14756360721)]]
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|left|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)]]
[[File:Railroad_distance_map_of_the_United_States,_Mexico_and_Canada_(14009382364).jpg|thumb|1919 map: Railroad distance map of the United States, Mexico and Canada (14009382364)|none]]
[[File:The_railroad_builders;_a_chronicle_of_the_welding_of_the_states_(1919)_(14573598059).jpg|none|thumb|The railroad builders; a chronicle of the welding of the states (1919) (14573598059)From: [https://archive.org/details/cu31924070687961/page/n34/mode/1up?view=theater The railroad builders; a chronicle of the welding of the states : Moody, John, 1868-1958 : Free Download, Borrow, and Streaming : Internet Archive]]]
[[File:The_railroad_builders;_a_chronicle_of_the_welding_of_the_states_(1919)_(14573598059).jpg|none|thumb|The railroad builders; a chronicle of the welding of the states (1919) (14573598059)From: [https://archive.org/details/cu31924070687961/page/n34/mode/1up?view=theater The railroad builders; a chronicle of the welding of the states : Moody, John, 1868-1958 : Free Download, Borrow, and Streaming : Internet Archive]]]
[[File:Railroads_of_the_United_States_in_1918_-_Project_Gutenberg_eText_16960.png|thumb|1918: Railroads of the United States in 1918 - Project Gutenberg eText 16960|none]]
[[File:Railroads_of_the_United_States_in_1918_-_Project_Gutenberg_eText_16960.png|thumb|1918: Railroads of the United States in 1918 - Project Gutenberg eText 16960|none]]