Geography fun facts and oddities: Difference between revisions

Line 106: Line 106:
File:Lanzarote 5 Luc Viatour.jpg|thumb|Lanzarote 5 Luc Viatour|alt=Lanzarote 5 Luc Viatour.jpg|World's longest "lava tube" (wikipedia)
File:Lanzarote 5 Luc Viatour.jpg|thumb|Lanzarote 5 Luc Viatour|alt=Lanzarote 5 Luc Viatour.jpg|World's longest "lava tube" (wikipedia)
File:MSH80 eruption mount st helens 05-18-80-dramatic-edit.jpg|thumb|MSH80 eruption mount st helens 05-18-80 (wikipedia)
File:MSH80 eruption mount st helens 05-18-80-dramatic-edit.jpg|thumb|MSH80 eruption mount st helens 05-18-80 (wikipedia)
File:Mount St. Helens, one day before the devastating eruption.jpg|thumb|Mount St. Helens pictured the day before the 1980 eruption, which removed much of the northern face of the mountain, leaving a large
File:Mount St. Helens, one day before the devastating eruption.jpg|thumb|Mount St. Helens pictured the day before the 1980 eruption (wikipedia)
crater|alt=A large conical volcano. (wikipedia)
File:MSH80 st helens from johnston ridge 09-10-80.jpg|thumb|Mount St. Helens four months after the eruption (wikipedia)
File:MSH80 st helens from johnston ridge 09-10-80.jpg|thumb|Mount St. Helens four months after the eruption, photographed from roughly the same location as was the earlier picture: Note the barrenness of the terrain as compared to the image above. (wikipedia)
</gallery>
</gallery>