4,995
edits
(Created page with "AP World History: Modern timeline, 1200-present Article purpose: * help students make thematic and conceptual connections * help students organize historical content == AP...") |
|||
Line 6: | Line 6: | ||
== AP World History: Modern Units == | == AP World History: Modern Units == | ||
{| class="wikitable" | |||
|+ | |||
!Unit | |||
!Time Period | |||
!Time importance | |||
!Places/ | |||
!Themes | |||
|- | |||
|Unit 1: The Global Tapestry | |||
| rowspan="2" |c. 1200 to | |||
c. 1450 | |||
| rowspan="2" | | |||
* 1200 | |||
** growth in worldwide exchange | |||
** rise of states | |||
* 1450: Collapse of Constantinople to Turkish invasion | |||
** consolidation of Islam across Mideast under Turkish empire | |||
| | |||
* East Asia | |||
* Dar al-Islam | |||
* South Asia | |||
* Southeast Asia | |||
* | |||
| | |||
|- | |||
|Unit 4: Transoceanic Interconnections | |||
| | |||
| | |||
|- | |||
|Unit 2: Networks of Exchange | |||
| rowspan="2" |c. 1450 to | |||
c. 1750 | |||
| rowspan="2" | | |||
| | |||
| | |||
|- | |||
|Unit 4: Transoceanic Interconnections | |||
| | |||
| | |||
|- | |||
|Unit 5: Revolutions | |||
| rowspan="2" |c. 1750 to | |||
c. 1900 | |||
| rowspan="2" | | |||
| | |||
| | |||
|- | |||
|Unit 6: Consequences of Industrialization | |||
| | |||
| | |||
|- | |||
|Unit 7: Global Conflict | |||
| rowspan="3" |1900 to | |||
the present | |||
| rowspan="3" | | |||
| | |||
| | |||
|- | |||
|Unit 8: Cold War and Decolonization | |||
| | |||
| | |||
|- | |||
|Unit 9: Globalization | |||
| | |||
| | |||
|} |