4,993
edits
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
** disrupted fisheries | ** disrupted fisheries | ||
{| border="1" align="right" style="text-align:center; background-color:#E8E8E8; font-size:90%;" cellpadding="5" | |||
|+ | |||
===Predynastic Egypt Timeline=== | |||
!colspan="2" | '''Stone Age to early Civilization''' | |||
|- | |||
| Event | |||
| Date | |||
|- | |||
| Paleolithic Hunter-Gatherers with | |||
semi-nomadic dwellings along Nile | |||
| 30,000- 10,000 BC | |||
|- | |||
| Neolithic period commences along Nile | |||
| 9,000 - 5,500 BC | |||
|- | |||
| boats with sails depicted on rocks | |||
| 6,000 BC | |||
|- | |||
| Egyptian calendar established with the | |||
first recorded date being | |||
| 4241 BC | |||
|- | |||
| trade with Middle East; | |||
linen weaving, household goods; | |||
| 4,000's BC | |||
|- | |||
| Sahara desertification causes | |||
migration to Nile river valley by | |||
| 3,900 BC | |||
|- | |||
| extensive use of copper | |||
| 3,600 BC | |||
|- | |||
| donkey domesticated by | |||
| 3,400 BC | |||
|- | |||
| separate Upper and Lower Egypt | |||
kingdoms solidify | |||
| 3300 BC | |||
|- | |||
| unification of Egypt under Menes | |||
or "Narmer" | |||
| 3100 BC | |||
|- | |||
| Hieroglyphic Writing developed | |||
| 3100 BC | |||
|- | |||
|+ align="bottom" |sources: http://en.wikipedia.org/wiki/Predynastic_Period_of_Egypt | |||
http://en.wikipedia.org/wiki/History_of_ancient_Egypt | |||
http://en.wikipedia.org/wiki/5.9_kiloyear_event | |||
|} | |||
to do | == misc notes / to do === | ||
* Metallurgy in pre-Columbian Americas per region: | * Metallurgy in pre-Columbian Americas per region: | ||
Line 81: | Line 132: | ||
**** | **** | ||
[[Category:World History]] | [[Category:World History]] | ||
[[Americas]] |